Here is a current list of expired .me domain names that are currently on auction at GoDaddy.com . All of these .me domain names are expired domain name auctions that were landrush domains from 2008. Some pretty decent domain names in the list from personal names like Rick.me and Cathy.me to Geo domains like Fresno.me and Bahamas.me .
The domain names and the ending times listed are from today’s date!
Domain Name | Current Bid Price | Auction Ends
| stake.me | $205 | 1D 2H | |
| exotic.me | $223 | 5H 18M | |
| rick.me | $30 | 1D 2H | |
| reggae.me | $25 | 1D 2H | |
| aggregate.me | $20 | 6H 47M | |
| anonymous.me | $20 | 6H 40M | |
| badcat.me | $20 | 6H 30M | |
| blind.me | $20 | 6H 19M | |
| reality.me | $15 | 1D 3H | |
| shows.me | $15 | 1D 2H | |
| ape.me | $10 | 6H 39M | |
| api.me | $10 | 6H 39M | |
| applefor.me | $10 | 6H 39M | |
| architecture.me | $10 | 6H 38M | |
| away.me | $10 | 6H 32M | |
| bahamas.me | $10 | 6H 29M | |
| biking.me | $10 | 6H 21M | |
| cashfor.me | $10 | 6H 5M | |
| cathy.me | $10 | 6H 4M | |
| cjh.me | $10 | 5H 56M | |
| coffeefor.me | $10 | 5H 55M | |
| coffeewith.me | $10 | 5H 55M | |
| connectto.me | $10 | 5H 52M | |
| countrymusic.me | $10 | 5H 49M | |
| countrymusic4.me | $10 | 5H 49M | |
| countrymusicfor.me | $10 | 5H 49M | |
| delhi.me | $10 | 5H 41M | |
| food4.me | $10 | 1D 5H | |
| foote.me | $10 | 1D 5H | |
| frankfurt.me | $10 | 1D 5H | |
| fresno.me | $10 | 1D 5H | |
| gemini.me | $10 | 1D 5H | |
| gmc.me | $10 | 1D 4H | |
| hart.me | $10 | 1D 4H | |
| htc.me | $10 | 1D 4H | |
| hyderabad.me | $10 | 1D 4H | |
| jog.me | $10 | 1D 4H | |
| jorgensen.me | $10 | 1D 4H | |
| justdo.me | $10 | 1D 4H | |
| kaye.me | $10 | 1D 4H | |
| lehman.me | $10 | 1D 4H | |
| lov.me | $10 | 1D 4H | |
| luvs.me | $10 | 1D 4H | |
| masks.me | $10 | 1D 4H | |
| modify.me | $10 | 1D 3H | |
| multi.me | $10 | 1D 3H | |
| mymusicand.me | $10 | 1D 3H | |
| newsabout.me | $10 | 1D 3H | |
| outlaw.me | $10 | 1D 3H | |
| owner.me | $10 | 1D 3H | |
| pages.me | $10 | 1D 3H | |
| pawn.me | $10 | 1D 3H | |
| princeton.me | $10 | 1D 3H | |
| raynor.me | $10 | 1D 3H | |
| regal.me | $10 | 1D 2H | |
| rewind.me | $10 | 1D 2H | |
| saas.me | $10 | 1D 2H | |
| seen.me | $10 | 1D 2H | |
| shopwith.me | $10 | 1D 2H | |
| snuggle.me | $10 | 1D 2H | |
| stpaul.me | $10 | 1D 2H | |
| sumner.me | $10 | 1D 2H | |
| sustainable.me | $10 | 1D 2H | |
| syncwith.me | $10 | 1D 2H | |
| traveller.me | $10 | 1D 2H | |
| zombie.me | $10 | 1D 1H | |
| shaneparker.me | $10 | 6D 2H | |
| allied.me | $10 | 8D 6H | |
| appsfor.me | $10 | 8D 6H | |
| areyoutalkingto.me | $10 | 8D 6H | |
| countrysinger.me | $10 | 8D 5H | |
| dallascowboys.me | $10 | 8D 5H | |
| danjoyce.me | $10 | 8D 5H | |
| dukebluedevils.me | $10 | 8D 5H | |
| emre.me | $10 | 8D 5H | |
| fsu.me | $10 | 8D 5H | |
| godmade.me | $10 | 8D 4H | |
| learnmusicwith.me | $10 | 8D 4H | |
| ludo.me | $10 | 8D 4H | |
| mdh.me | $10 | 8D 3H | |
| minute.me | $10 | 8D 3H | |
| musicand.me | $10 | 8D 3H | |
| nyse.me | $10 | 8D 3H | |
| pik.me | $10 | 8D 3H | |
| rocksinger.me | $10 | 8D 2H | |
| soapbox.me | $10 | 8D 2H | |
| tarheels.me | $10 | 8D 2H | |
| troca.me | $10 | 8D 2H | |
| vouch.me | $10 | 8D 1H | |
| wega.me | $10 | 8D 1H | |
| chicagobulls.me | $10 | 9D 6H | |
| govt.me | $10 | 9D 5H | |
| lalakers.me | $10 | 9D 4H | |
| lambert.me | $10 | 9D 4H | |
| munch.me | $10 | 9D 3H | |
| newsalert.me | $10 | 9D 3H | |
| qua.me | $10 | 9D 3H | |
| ryanjones.me | $10 | 9D 2H | |
| vegasshows.me | $10 | 9D 2H |
Be sure to keep on eye at GoDaddy Auctions as new expired .me domain names are being added daily as they start to expire after the 2 year minimum landrush period that took place in June 2008.

BullS
dot co will be next.
So much hoopla about co /me/cu and all goes to the drains