Welcome to another series of the exclusive GoDaddy Goodies on DotWeekly. GoDaddy Goodies is a hand picked list of expired, No Reserve domain name auctions currently taking place. Each domain name is directly linked to the specific auction page for easy one click bidding or watching of the domain auction.
All auctions start at only $10/$12 and again are no reserve.
So I wasn’t able to get up the normal amount of lists lately but I had some issues with one of my scanning tools I use (drt) and it prevented me from making a part of my normal lists. So, in turn, this list is still a little smaller than normal but is still packed with many great domain names that are worth investing in. Here we go with the 55 expired domain name auctions:
| Domain Name | Bids | Current Price | End Time | Creation |
|---|---|---|---|---|
| AnnualSeeds.com | 0 | $12 | 1/9/2012 10:35 | 12/5/2005 |
| TheDataStore.com | 21 | $299 | 1/9/2012 11:27 | 12/6/1995 |
| PropellerStore.com | 0 | $12 | 1/9/2012 12:19 | 12/5/2002 |
| BushBlog.com | 0 | $12 | 1/9/2012 12:49 | 12/5/2000 |
| EdwardKennedy.com | 3 | $21 | 1/9/2012 1:04 | 12/6/1998 |
| TribalFlames.com | 0 | $12 | 1/9/2012 1:38 | 12/5/2001 |
| EyeCup.com | 1 | $12 | 1/9/2012 1:43 | 12/5/2000 |
| FirstBloom.com | 23 | $255 | 1/9/2012 1:48 | 4/15/2002 |
| DrywallPros.com | 7 | $80 | 1/9/2012 2:03 | 12/5/2002 |
| TheBestInk.com | 0 | $12 | 1/10/2012 10:29 | 12/6/2005 |
| NerdFarm.com | 70 | $1,555 | 1/10/2012 10:41 | 12/7/1996 |
| DiscountSeo.com | 1 | $12 | 1/10/2012 10:46 | 12/6/2005 |
| APoop.com | 0 | $12 | 1/10/2012 11:08 | 12/6/2007 |
| JamUp.com | 4 | $25 | 1/10/2012 11:20 | 12/6/2007 |
| APrank.com | 0 | $12 | 1/10/2012 11:28 | 12/6/2002 |
| MerchandisePro.com | 0 | $12 | 1/10/2012 12:26 | 12/6/2001 |
| NoNews.com | 17 | $80 | 1/10/2012 1:17 | 12/6/2003 |
| MMAApparel.com | 1 | $10 | 1/10/2012 1:33 | 12/6/2005 |
| Tolerance.net | 11 | $62 | 1/10/2012 1:46 | 12/7/1998 |
| FlavorShots.com | 0 | $12 | 1/11/2012 10:58 | 12/7/2005 |
| SecuritySign.com | 12 | $94 | 1/11/2012 11:00 | 12/8/1997 |
| Ntam.com | 5 | $116 | 1/11/2012 12:52 | 12/7/2000 |
| HdPal.com | 0 | $12 | 1/11/2012 12:56 | 12/7/2007 |
| FieldDress.com | 0 | $12 | 1/12/2012 10:12 | 12/8/2003 |
| 7637.com | 84 | $545 | 1/12/2012 10:30 | 12/8/2003 |
| TheBullshit.com | 0 | $12 | 1/12/2012 11:54 | 12/8/2005 |
| WildwoodFinancial.com | 0 | $12 | 1/12/2012 1:46 | 12/9/1997 |
| Rhime.com | 8 | $60 | 1/12/2012 2:23 | 12/9/1998 |
| Fokea.com | 0 | $12 | 1/13/2012 10:56 | 12/9/2002 |
| ClevelandStorage.com | 0 | $12 | 1/13/2012 10:58 | 12/9/1999 |
| ProFinish.com | 20 | $320 | 1/13/2012 11:02 | 12/10/1996 |
| LawnStriper.com | 0 | $12 | 1/13/2012 11:37 | 12/9/2002 |
| SmartBubbles.com | 0 | $12 | 1/13/2012 11:38 | 12/9/2002 |
| Tagalong.net | 0 | $12 | 1/13/2012 11:54 | 12/10/1998 |
| SofaExpress.com | 11 | $105 | 1/13/2012 12:41 | 12/10/1996 |
| Nonz.com | 23 | $245 | 1/14/2012 9:52 | 12/10/2000 |
| QuickRevenue.com | 0 | $12 | 1/14/2012 10:16 | 12/30/1999 |
| OffToSchool.com | 0 | $12 | 1/14/2012 12:16 | 12/10/2003 |
| 6R.org | 26 | $405 | 1/14/2012 12:53 | 12/11/1998 |
| TransparentEnvelopes.com | 0 | $12 | 1/14/2012 2:15 | 12/10/2003 |
| ClampDown.com | 1 | $10 | 1/15/2012 9:15 | 12/12/1997 |
| AceDistributing.com | 1 | $12 | 1/15/2012 10:45 | 12/12/1998 |
| Pfhr.com | 9 | $107 | 1/15/2012 10:56 | 12/11/2002 |
| MakeTheMost.com | 1 | $10 | 1/15/2012 12:44 | 12/11/1999 |
| TelAd.com | 0 | $12 | 1/16/2012 9:25 | 12/12/2001 |
| Fixers.org | 0 | $12 | 1/16/2012 10:29 | 12/12/2000 |
| TradingEdge.com | 4 | $25 | 1/16/2012 11:16 | 1/17/1997 |
| Bpat.com | 21 | $125 | 1/16/2012 1:44 | 10/28/2000 |
| Lphc.com | 3 | $22 | 1/17/2012 11:14 | 12/14/1998 |
| CoffeeWarmer.com | 1 | $10 | 1/17/2012 12:38 | 12/13/2001 |
| VegasAuctions.com | 0 | $12 | 1/17/2012 1:15 | 7/10/2000 |
| Rlta.com | 1 | $10 | 1/19/2012 11:07 | 12/15/2001 |
| Rttd.com | 1 | $10 | 1/19/2012 12:45 | 12/15/2003 |
| TheCreditCenter.com | 0 | $12 | 1/19/2012 1:27 | 9/25/1996 |
| NewsRoom.org | 0 | $12 | 1/20/2012 11:49 | 12/17/1996 |
Thank you as always for reading DotWeekly! Your clicks and bids are greatly appreciated, as it’s a way of saying Thank You for providing the lists. Happy Bidding!
Also be sure to check out the list of 100 domains for sale newsletter that Domaining.com has put out that I published earlier, with commissions going to Domaining.com bloggers like DotWeekly.

