Welcome to another round of GoDaddy Goodies! Today’s list contains 66 scary good expired domain names that are exclusively on No Reserve auction. Each domain name has a very low starting price of only $10/$12.
Each domain name is directly linked to the specific auction for easy, one click bidding or watching. The following domain names are listed in the order the auctions will be ending. End times are PDT. Here we go:
| Domain Name | Bids | Current Price | End Time (PDT) | Creation |
|---|---|---|---|---|
| tmtb.com | 11 | $65 | 10/31/2011 9:01 | 9/26/2004 |
| NotNot.com | 6 | $35 | 10/31/2011 9:05 | 9/26/1999 |
| GrillRepairs.com | 0 | $12 | 10/31/2011 9:43 | 9/26/2010 |
| ezEdit.com | 1 | $12 | 10/31/2011 9:46 | 9/28/1998 |
| BucketBall.com | 0 | $12 | 10/31/2011 10:13 | 9/26/2008 |
| ArmFat.com | 0 | $12 | 10/31/2011 10:18 | 9/26/2006 |
| frdd.com | 1 | $12 | 10/31/2011 10:19 | 9/26/2002 |
| SimpleRate.com | 1 | $12 | 10/31/2011 11:30 | 9/26/2003 |
| kazz.com | 38 | $865 | 10/31/2011 11:45 | 9/26/2000 |
| AdminTest.com | 6 | $35 | 10/31/2011 11:51 | 9/26/2000 |
| jorv.com | 1 | $12 | 10/31/2011 12:47 | 9/26/2004 |
| DayMoon.com | 25 | $160 | 10/31/2011 12:58 | 9/28/1995 |
| BoxSign.com | 0 | $12 | 10/31/2011 1:08 | 9/26/2003 |
| gdkp.com | 5 | $30 | 10/31/2011 1:28 | 9/26/2004 |
| MonkStore.com | 0 | $12 | 10/31/2011 1:43 | 9/26/2005 |
| xeks.com | 2 | $15 | 10/31/2011 2:12 | 9/26/2004 |
| FryBox.com | 0 | $12 | 10/31/2011 2:15 | 9/26/2005 |
| FreeSeoHelp.com | 0 | $12 | 11/1/2011 9:30 | 9/27/2005 |
| AliasEnterPrises.com | 0 | $12 | 11/1/2011 9:31 | 9/27/2004 |
| PaintballExpo.com | 0 | $12 | 11/1/2011 10:55 | 9/27/2000 |
| Girths.com | 3 | $17 | 11/1/2011 11:01 | 9/27/2000 |
| Fixture.org | 1 | $12 | 11/1/2011 11:27 | 9/27/1999 |
| Fixtures.org | 8 | $47 | 11/1/2011 12:53 | 9/27/1999 |
| PrinterFixers.com | 0 | $12 | 11/1/2011 1:42 | 9/27/2002 |
| UsedDepot.com | 1 | $12 | 11/1/2011 2:10 | 9/27/2003 |
| A-E.com | 36 | $1,283 | 11/2/2011 10:48 | 9/28/1999 |
| NeverOpened.com | 0 | $12 | 11/2/2011 11:09 | 9/28/2005 |
| DiabeticClub.com | 1 | $10 | 11/2/2011 11:35 | 9/28/2005 |
| LocalMovingService.com | 0 | $12 | 11/2/2011 11:53 | 9/28/2005 |
| LastingThings.com | 1 | $12 | 11/2/2011 11:57 | 9/28/2000 |
| SwimBelts.com | 0 | $12 | 11/2/2011 1:49 | 6/29/2006 |
| InterlockingStone.com | 0 | $12 | 11/2/2011 1:52 | 9/30/1998 |
| Oink.me | 10 | $80 | 11/3/2011 9:22 | 9/29/2010 |
| GasOffer.com | 0 | $12 | 11/3/2011 12:07 | 9/29/2005 |
| rstw.com | 14 | $80 | 11/3/2011 1:43 | 10/1/1996 |
| GuardHome.com | 1 | $10 | 11/3/2011 2:11 | 9/29/2007 |
| 8N3.com | 16 | $85 | 11/4/2011 10:10 | 9/30/2003 |
| DiscountHealthStore.com | 0 | $12 | 11/4/2011 11:02 | 9/22/1999 |
| orro.com | 22 | $516 | 11/4/2011 11:35 | 9/30/2002 |
| 0R0.com | 22 | $125 | 11/4/2011 12:32 | 9/30/2005 |
| Resold.net | 1 | $12 | 11/4/2011 1:15 | 8/28/2005 |
| SmartPcs.com | 17 | $138 | 11/4/2011 1:48 | 10/2/1997 |
| Solving.org | 0 | $12 | 11/4/2011 2:03 | 9/30/2004 |
| HomeAds.com | 19 | $208 | 11/4/2011 2:17 | 10/2/1998 |
| FreeCase.com | 2 | $17 | 11/4/2011 2:17 | 10/2/1998 |
| Snowmobiler.net | 0 | $12 | 11/5/2011 9:18 | 10/1/2001 |
| Fella.net | 0 | $12 | 11/5/2011 9:56 | 10/1/2005 |
| DailyRiches.com | 1 | $10 | 11/5/2011 10:45 | 10/2/2000 |
| txol.com | 12 | $60 | 11/5/2011 11:51 | 10/3/1997 |
| StellarDesign.com | 10 | $45 | 11/5/2011 12:31 | 10/3/1997 |
| Puffs.org | 0 | $12 | 11/5/2011 1:36 | 10/1/2004 |
| AlertText.com | 0 | $12 | 11/6/2011 9:25 | 10/2/2005 |
| DeliveringOnline.com | 0 | $12 | 11/6/2011 11:17 | 10/2/2005 |
| WV0.com | 14 | $65 | 11/6/2011 12:48 | 10/2/2002 |
| HomeElectricians.com | 0 | $12 | 11/7/2011 9:36 | 10/3/2006 |
| TYG.org | 19 | $100 | 11/7/2011 9:38 | 10/4/1997 |
| FluKit.com | 0 | $12 | 11/7/2011 10:12 | 10/3/2006 |
| ClayMold.com | 0 | $12 | 11/7/2011 12:57 | 11/3/2006 |
| StrangePlace.com | 2 | $17 | 11/7/2011 1:48 | 10/5/1998 |
| UltimateCream.com | 0 | $12 | 11/8/2011 9:54 | 10/4/2005 |
| MagicGloves.com | 1 | $12 | 11/8/2011 11:28 | 10/4/2005 |
| PalmReader.com | 4 | $22 | 11/8/2011 1:39 | 10/6/1995 |
| HandshakeDeal.com | 0 | $22 | 11/9/2011 10:02 | 12/12/2002 |
| BatteryInfo.com | 1 | $12 | 11/9/2011 11:34 | 10/28/1996 |
| Medcure.com | 2 | $15 | 11/9/2011 12:26 | 10/7/1996 |
| TotalTrade.com | 0 | $12 | 11/10/2011 11:52 | 10/7/1996 |
Thank you for checking out the list! Your clicks and bids are greatly appreciated. Happy Halloween!


Web Hosting
Why these domains are called scary domains?
I didn’t found anything scary in them!
Would anyone spread a little light on this?