Here is another one of my GoDaddy Goodies that contain only expired domain name auctions! Some domains have bids, others do not! A nice mix of keyword strong domains, 4 letter .com domains and much more. Most domain names have nice age and will retain age after auction.
All domain names as always are directly linked to the specific auction page exclusively on GoDaddy for easy bidding or watching. Domains are listed that end first and include creation date for each. I try my best to capitalize each keyword of the domains so it makes it that much easier on you to read the list! 53 domains total in this list and it does contain some domains from the last list, but with updated bids/bid prices. Here we go! Enjoy!
| Domain Name | Bids | Price | End Time (PDT) | Creation |
| Scpt.com | 26 | $156 | 4/16/2011 10:01 | 3/11/1997 |
| ipHacker.com | 2 | $15 | 4/16/2011 11:18 | 3/12/2000 |
| GAJ.net | 16 | $380 | 4/17/2011 10:39 | 3/13/2000 |
| Exhibitier.com | 2 | $17 | 4/17/2011 11:21 | 3/13/1997 |
| eTracked.com | 0 | $12 | 4/17/2011 12:08 | 3/13/2005 |
| FreeCouponsBlog.com | 2 | $15 | 4/17/2011 12:35 | 3/13/2010 |
| PoliceForce.com | 37 | $340 | 4/17/2011 12:59 | 3/13/1997 |
| Rlfc.com | 10 | $104 | 4/17/2011 1:47 | 3/14/1999 |
| CodeGuy.com | 15 | $90 | 4/18/2011 9:09 | 3/15/1999 |
| DQDQ.com | 35 | $325 | 4/18/2011 9:28 | 3/14/2003 |
| FVFV.com | 25 | $205 | 4/18/2011 9:33 | 3/14/2003 |
| QQNN.com | 35 | $285 | 4/18/2011 10:45 | 3/14/2003 |
| OBB.org | 18 | $430 | 4/18/2011 11:18 | 3/15/1998 |
| Envoler.com | 6 | $35 | 4/18/2011 11:47 | 3/14/2003 |
| RecycleKits.com | 8 | $55 | 4/18/2011 12:24 | 3/14/2005 |
| OnlineChecker.com | 0 | $12 | 4/18/2011 12:44 | 3/14/2000 |
| FQFQ.com | 32 | $355 | 4/18/2011 1:25 | 3/14/2003 |
| WordChecker.com | 4 | $25 | 4/18/2011 1:34 | 3/14/2000 |
| JVJV.com | 28 | $305 | 4/18/2011 1:48 | 3/14/2003 |
| NotebookBatteries.com | 16 | $358 | 4/19/2011 9:46 | 3/15/1997 |
| CamcorderBatteries.com | 15 | $370 | 4/19/2011 9:57 | 3/15/1997 |
| Aalc.com | 23 | $255 | 4/19/2011 11:49 | 3/14/1997 |
| Lagm.com | 13 | $126 | 4/19/2011 2:20 | 3/15/2002 |
| TotallyDifferent.com | 13 | $85 | 4/20/2011 10:33 | 3/17/1999 |
| DreamMakers.com | 34 | $355 | 4/20/2011 11:16 | 3/16/1996 |
| Cgac.com | 15 | $111 | 4/20/2011 12:38 | 3/17/1999 |
| CambridgeRentals.com | 6 | $65 | 4/20/2011 12:48 | 3/16/1996 |
| EroticFoods.com | 1 | $10 | 4/20/2011 1:32 | 3/16/2000 |
| 9l7.com | 4 | $65 | 4/20/2011 2:00 | 4/9/2007 |
| InsiderTrading.com | 55 | $2,005 | 4/20/2011 2:07 | 3/16/1996 |
| MonsterCookie.com | 1 | $10 | 4/21/2011 10:40 | 3/18/1999 |
| LiquidGames.com | 1 | $10 | 4/21/2011 10:58 | 3/18/1999 |
| MyNapkin.com | 1 | $10 | 4/22/2011 9:24 | 3/18/2005 |
| AmericanWoman.com | 36 | $830 | 4/22/2011 9:42 | 3/18/1997 |
| Rant.org | 21 | $115 | 4/22/2011 9:49 | 3/17/1997 |
| 7ls.com | 19 | $130 | 4/22/2011 12:35 | 3/18/2004 |
| Saqs.com | 7 | $128 | 4/22/2011 1:49 | 3/18/1997 |
| Conder.com | 3 | $22 | 4/23/2011 9:50 | 3/19/1996 |
| Gumw.com | 5 | $36 | 4/23/2011 11:31 | 3/19/2006 |
| EmailSponsor.com | 0 | $12 | 4/23/2011 12:08 | 3/19/2000 |
| QualityBargains.com | 0 | $12 | 4/24/2011 9:34 | 3/20/2000 |
| CyberRead.com | 17 | $305 | 4/24/2011 10:23 | 3/21/1999 |
| NoBetterJuice.com | 0 | $12 | 4/24/2011 10:34 | 3/20/2010 |
| DotMobi.com | 8 | $77 | 4/24/2011 12:04 | 3/20/2004 |
| FabulousYou.com | 1 | $10 | 4/24/2011 12:17 | 3/21/1999 |
| eHQ.net | 1 | $12 | 4/24/2011 1:51 | 3/20/2000 |
| PCSupply.org | 0 | $12 | 4/24/2011 2:15 | 3/20/2000 |
| 0ox.com | 11 | $105 | 4/24/2011 2:15 | 3/20/2005 |
| NiPu.com | 25 | $525 | 4/25/2011 11:02 | 3/21/2000 |
| Snhp.com | 0 | $12 | 4/26/2011 9:51 | 3/22/2004 |
| Ndph.com | 1 | $12 | 4/26/2011 10:10 | 3/22/2003 |
| Temz.com | 1 | $12 | 4/26/2011 11:59 | 3/22/2005 |
| ezEP.com | 0 | $12 | 4/26/2011 2:11 | 3/22/2002 |
Domain names that show 1 bid and the bid price is $10 means somebody had a backorder on the domain. I think that is important info, so I wanted to make sure you were aware of that.


BullS
Are these domains the owners just dropped them ?
Do they know they could have just put on auction and get some money back?
Those guys(epik) are using special drop software to grab those domains and then put them on domain tasting .
Clever sneaky way to make money without putting their own money.
Gnanes
They show up as expiring domains. It was probably owned by Business or individuals. I don’t think a domainer would let these drop.
BullS
@Gnanes
That why any 4L domains is worth something.
I have sold 4L domains that I think was shi+ddy but turned out that someone is willing to pay $$$$$ for it
Jason Thompson
Good list as always. I see a few domains in there that have peaked my interest. Now only if tigerblood.com and winning.com were dropping.
Jamie
Here are some end prices for the domains that ended already in the list:
scpt.com $525
iphacker.com $15
gaj.net $549
exhibitier.com $155
freecouponsblog.com $126
policeforce.com $615
rlfc.com $271
etracked.com $11
PoliceForce.com seemed like a pretty good deal IMO at $615! I thought it would go for four figures for sure.
Jamie Zoch
Some more closed auctions from the list:
codeguy.com $455
dqdq.com $627
fvfv.com $310
qqnn.com $705
obb.org $725
envoler.com $225
recyclekits.com $106
onlinechecker.com $204
fqfq.com $506
wordchecker.com $204
jvjv.com $355