<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google rolls out even another domainer tool. Google Insights!</title>
	<atom:link href="http://www.dotweekly.com/google-rolls-out-even-another-domainer-tool-google-insights/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dotweekly.com/google-rolls-out-even-another-domainer-tool-google-insights/</link>
	<description></description>
	<lastBuildDate>Sun, 12 Feb 2012 21:29:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Brookes</title>
		<link>http://www.dotweekly.com/google-rolls-out-even-another-domainer-tool-google-insights/#comment-1652</link>
		<dc:creator>Brookes</dc:creator>
		<pubDate>Fri, 08 Aug 2008 12:58:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.dotweekly.com/?p=440#comment-1652</guid>
		<description>It just seems like a slightly upgraded version of Google Trends</description>
		<content:encoded><![CDATA[<p>It just seems like a slightly upgraded version of Google Trends</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Francois</title>
		<link>http://www.dotweekly.com/google-rolls-out-even-another-domainer-tool-google-insights/#comment-1636</link>
		<dc:creator>Francois</dc:creator>
		<pubDate>Thu, 07 Aug 2008 07:22:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.dotweekly.com/?p=440#comment-1636</guid>
		<description>The information provided is different of the Adword Tool and the use also. This tool gives info that don&#039;t gives the other tool. For example you can see if an english word is used everywhere or is more local to a country. It look likes a improved &quot;Google Trands&quot;.</description>
		<content:encoded><![CDATA[<p>The information provided is different of the Adword Tool and the use also. This tool gives info that don&#8217;t gives the other tool. For example you can see if an english word is used everywhere or is more local to a country. It look likes a improved &#8220;Google Trands&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick McDermott</title>
		<link>http://www.dotweekly.com/google-rolls-out-even-another-domainer-tool-google-insights/#comment-1632</link>
		<dc:creator>Patrick McDermott</dc:creator>
		<pubDate>Thu, 07 Aug 2008 00:47:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.dotweekly.com/?p=440#comment-1632</guid>
		<description>Google just keeps on steamrolling along.

What chance do Yahoo or Microsoft have of competing?

About a year or so ago Google bought some business software company (can&#039;t remember the name) that businesses were paying $500 a year to use.

Google kept the management team in place and proceeded to offer the software for FREE -no more $500 yearly tuition.

I can&#039;t wait to see what happens with the Google phone thing.

Free phone for all???

Patrick

**Jamie Says**
Good points Patrick! Yahoo would make some noise in the domain industry bringing back the Overture tool. ;)</description>
		<content:encoded><![CDATA[<p>Google just keeps on steamrolling along.</p>
<p>What chance do Yahoo or Microsoft have of competing?</p>
<p>About a year or so ago Google bought some business software company (can&#8217;t remember the name) that businesses were paying $500 a year to use.</p>
<p>Google kept the management team in place and proceeded to offer the software for FREE -no more $500 yearly tuition.</p>
<p>I can&#8217;t wait to see what happens with the Google phone thing.</p>
<p>Free phone for all???</p>
<p>Patrick</p>
<p>**Jamie Says**<br />
Good points Patrick! Yahoo would make some noise in the domain industry bringing back the Overture tool. <img src='http://www.dotweekly.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.dotweekly.com/google-rolls-out-even-another-domainer-tool-google-insights/#comment-1630</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 07 Aug 2008 00:23:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.dotweekly.com/?p=440#comment-1630</guid>
		<description>It&#039;s a pretty useful tool, but I still prefer the Adwords keyword tool.
**Jamie Says**
I like them, they are Free.. LOL If I had to choose one, it would be the Adwords tool as well. ;)</description>
		<content:encoded><![CDATA[<p>It&#8217;s a pretty useful tool, but I still prefer the Adwords keyword tool.<br />
**Jamie Says**<br />
I like them, they are Free.. LOL If I had to choose one, it would be the Adwords tool as well. <img src='http://www.dotweekly.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google rolls out even another domainer tool. Google Insights! &#124; Domainers' Guide</title>
		<link>http://www.dotweekly.com/google-rolls-out-even-another-domainer-tool-google-insights/#comment-1629</link>
		<dc:creator>Google rolls out even another domainer tool. Google Insights! &#124; Domainers' Guide</dc:creator>
		<pubDate>Wed, 06 Aug 2008 23:57:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.dotweekly.com/?p=440#comment-1629</guid>
		<description>[...] original post here: Google rolls out even another domainer tool. Google Insights! auction, domain, domainer tool google, domains for sale, google rolls out, topics, [...]</description>
		<content:encoded><![CDATA[<p>[...] original post here: Google rolls out even another domainer tool. Google Insights! auction, domain, domainer tool google, domains for sale, google rolls out, topics, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

