<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SnapNames.com Tip: Finding the Goodies Quick</title>
	<atom:link href="http://www.dotweekly.com/snapnamescom-tip-finding-the-goodies-quick/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dotweekly.com/snapnamescom-tip-finding-the-goodies-quick/</link>
	<description></description>
	<lastBuildDate>Sun, 20 May 2012 18:20:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Tony</title>
		<link>http://www.dotweekly.com/snapnamescom-tip-finding-the-goodies-quick/#comment-4819</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Mon, 30 Mar 2009 00:26:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.dotweekly.com/?p=1162#comment-4819</guid>
		<description>Jamie, the ranking is icing on the cake - not the deal breaker.  But thanks for the info.
To repeat, I like it more than NewYorkBiz.com which sold for almost $28K last year.</description>
		<content:encoded><![CDATA[<p>Jamie, the ranking is icing on the cake &#8211; not the deal breaker.  But thanks for the info.<br />
To repeat, I like it more than NewYorkBiz.com which sold for almost $28K last year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie Zoch</title>
		<link>http://www.dotweekly.com/snapnamescom-tip-finding-the-goodies-quick/#comment-4818</link>
		<dc:creator>Jamie Zoch</dc:creator>
		<pubDate>Mon, 30 Mar 2009 00:08:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.dotweekly.com/?p=1162#comment-4818</guid>
		<description>Sorry to break the news to you Tony, but your domain doesn&#039;t have Alexa Rank. The rank is really for Adirondack.net http://www.alexa.com/data/details/traffic_details/newyorkcommerce.com The domain you purchased was likely forwarded to adirondack.net. Many people miss this and a lot of &quot;tools&quot; do not pick up the forward either. Visiting the link above, will clearly show the &quot;other&quot; domain has the rank and not yours.</description>
		<content:encoded><![CDATA[<p>Sorry to break the news to you Tony, but your domain doesn&#8217;t have Alexa Rank. The rank is really for Adirondack.net <a href="http://www.alexa.com/data/details/traffic_details/newyorkcommerce.com" rel="nofollow">http://www.alexa.com/data/details/traffic_details/newyorkcommerce.com</a> The domain you purchased was likely forwarded to adirondack.net. Many people miss this and a lot of &#8220;tools&#8221; do not pick up the forward either. Visiting the link above, will clearly show the &#8220;other&#8221; domain has the rank and not yours.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://www.dotweekly.com/snapnamescom-tip-finding-the-goodies-quick/#comment-4817</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Mon, 30 Mar 2009 00:00:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.dotweekly.com/?p=1162#comment-4817</guid>
		<description>I may have been able to get it for reg fee but that was a risk I didn&#039;t want to take. 

It&#039;s ranked by Alexa.  I believe traffic was from a previous website.  Regardless, I like it more than NewYorkBiz.com which sold for almost $28K last year.</description>
		<content:encoded><![CDATA[<p>I may have been able to get it for reg fee but that was a risk I didn&#8217;t want to take. </p>
<p>It&#8217;s ranked by Alexa.  I believe traffic was from a previous website.  Regardless, I like it more than NewYorkBiz.com which sold for almost $28K last year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie Zoch</title>
		<link>http://www.dotweekly.com/snapnamescom-tip-finding-the-goodies-quick/#comment-4813</link>
		<dc:creator>Jamie Zoch</dc:creator>
		<pubDate>Sun, 29 Mar 2009 23:22:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.dotweekly.com/?p=1162#comment-4813</guid>
		<description>@ Tony #5
Now the next question.. if you didn&#039;t BO it at Snap, could you picked it up at reg fee during the drop? ;)
~~
Not sure how Estibot is getting those numbers. The domain is not indexed at G or Y and MarketLeap.com doesn&#039;t show any links. I couldn&#039;t see a reason for direct nav etc. Only 58 monthly searches for the exact term via Google.</description>
		<content:encoded><![CDATA[<p>@ Tony #5<br />
Now the next question.. if you didn&#8217;t BO it at Snap, could you picked it up at reg fee during the drop? <img src='http://www.dotweekly.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /><br />
~~<br />
Not sure how Estibot is getting those numbers. The domain is not indexed at G or Y and MarketLeap.com doesn&#8217;t show any links. I couldn&#8217;t see a reason for direct nav etc. Only 58 monthly searches for the exact term via Google.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://www.dotweekly.com/snapnamescom-tip-finding-the-goodies-quick/#comment-4809</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Sun, 29 Mar 2009 21:25:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.dotweekly.com/?p=1162#comment-4809</guid>
		<description>I acquired NewYorkCommerce.com today from Snapnames for $59.  Estibot says it gets 400 visits/day.  Hidden gems with no bids...</description>
		<content:encoded><![CDATA[<p>I acquired NewYorkCommerce.com today from Snapnames for $59.  Estibot says it gets 400 visits/day.  Hidden gems with no bids&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RegulationAuthority.com</title>
		<link>http://www.dotweekly.com/snapnamescom-tip-finding-the-goodies-quick/#comment-4808</link>
		<dc:creator>RegulationAuthority.com</dc:creator>
		<pubDate>Sun, 29 Mar 2009 21:20:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.dotweekly.com/?p=1162#comment-4808</guid>
		<description>Tried few times, but couldn&#039;t find outstanding domains, maybe my bad luck!!

Thanks for the tip though :)</description>
		<content:encoded><![CDATA[<p>Tried few times, but couldn&#8217;t find outstanding domains, maybe my bad luck!!</p>
<p>Thanks for the tip though <img src='http://www.dotweekly.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://www.dotweekly.com/snapnamescom-tip-finding-the-goodies-quick/#comment-4802</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Sun, 29 Mar 2009 17:02:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.dotweekly.com/?p=1162#comment-4802</guid>
		<description>Jamie, I agree with you about the &quot;lookers&quot; but those are usually the ones that are in the middle of the bidders list not the frontrunners who usually are serious.  
This is definitely a good technique for piggybacking off other&#039;s people&#039;s work.</description>
		<content:encoded><![CDATA[<p>Jamie, I agree with you about the &#8220;lookers&#8221; but those are usually the ones that are in the middle of the bidders list not the frontrunners who usually are serious.<br />
This is definitely a good technique for piggybacking off other&#8217;s people&#8217;s work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie Zoch</title>
		<link>http://www.dotweekly.com/snapnamescom-tip-finding-the-goodies-quick/#comment-4801</link>
		<dc:creator>Jamie Zoch</dc:creator>
		<pubDate>Sun, 29 Mar 2009 16:41:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.dotweekly.com/?p=1162#comment-4801</guid>
		<description>Tony,
I wish there was one easy way to filter all the domains on Snap or any auction site really. You can use DRT, Freshdrop.net and use the metrics to help weed out domains also. The problem with this, it all takes A Lot of time.
~
Using the Bidders numbers, allows other to do some work for you. Just because others have a domain backordered or bids placed, doesn&#039;t mean a domain can not be purchased still at a good deal. The domain industry has a lot of &quot;lookers&quot; in nearly every domain auction.</description>
		<content:encoded><![CDATA[<p>Tony,<br />
I wish there was one easy way to filter all the domains on Snap or any auction site really. You can use DRT, Freshdrop.net and use the metrics to help weed out domains also. The problem with this, it all takes A Lot of time.<br />
~<br />
Using the Bidders numbers, allows other to do some work for you. Just because others have a domain backordered or bids placed, doesn&#8217;t mean a domain can not be purchased still at a good deal. The domain industry has a lot of &#8220;lookers&#8221; in nearly every domain auction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://www.dotweekly.com/snapnamescom-tip-finding-the-goodies-quick/#comment-4800</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Sun, 29 Mar 2009 16:32:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.dotweekly.com/?p=1162#comment-4800</guid>
		<description>Couple things...

This is why I try not to bid til the last hour before auctions start.

Also, I want to find domains that have no bids that are hidden gems and not ones that will be heavily contested.</description>
		<content:encoded><![CDATA[<p>Couple things&#8230;</p>
<p>This is why I try not to bid til the last hour before auctions start.</p>
<p>Also, I want to find domains that have no bids that are hidden gems and not ones that will be heavily contested.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

