<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DotWeekly.com Internet Ventures &#187; domain metrics</title>
	<atom:link href="http://www.dotweekly.com/tag/domain-metrics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dotweekly.com</link>
	<description></description>
	<lastBuildDate>Sun, 12 Feb 2012 18:00:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>GoDaddy Launches Domain Market Report</title>
		<link>http://www.dotweekly.com/godaddy-launches-domain-market-report/</link>
		<comments>http://www.dotweekly.com/godaddy-launches-domain-market-report/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 11:41:32 +0000</pubDate>
		<dc:creator>Jamie Zoch</dc:creator>
				<category><![CDATA[Domain Help]]></category>
		<category><![CDATA[domain metrics]]></category>
		<category><![CDATA[godaddy auction data]]></category>
		<category><![CDATA[godaddy domain market report]]></category>
		<category><![CDATA[godaddy domain sales data]]></category>
		<category><![CDATA[godaddy sales]]></category>

		<guid isPermaLink="false">http://www.dotweekly.com/?p=7122</guid>
		<description><![CDATA[GoDaddy.com has launched a new feature on its site called Domain Market Report. The new data is nice to see from GoDaddy but it appears to lack that much data IMO. The data includes: Top Domain Sales Domain Sales Units Most Sold Keywords You can choose to see the data by Monthly View or Quarterly [...]]]></description>
		<wfw:commentRss>http://www.dotweekly.com/godaddy-launches-domain-market-report/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Frank Schilling Recent Offer Domains w/ Stats</title>
		<link>http://www.dotweekly.com/frank-schilling-recent-offer-domains-w-stats/</link>
		<comments>http://www.dotweekly.com/frank-schilling-recent-offer-domains-w-stats/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 02:31:40 +0000</pubDate>
		<dc:creator>Jamie Zoch</dc:creator>
				<category><![CDATA[Domain Help]]></category>
		<category><![CDATA[Domain Stats]]></category>
		<category><![CDATA[domain metrics]]></category>
		<category><![CDATA[Domain name offers]]></category>
		<category><![CDATA[Domain Name Stats.]]></category>
		<category><![CDATA[popular domains]]></category>

		<guid isPermaLink="false">http://www.dotweekly.com/?p=5955</guid>
		<description><![CDATA[So many domain name investors purchase domain names heavily on metrics (stats), I wanted to take some of Frank Schilling&#8217;s domain names that he posts on his domain name sales site that he gets offers on and run some stats on them and see how they stack up to what your buying based on stats. [...]]]></description>
		<wfw:commentRss>http://www.dotweekly.com/frank-schilling-recent-offer-domains-w-stats/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>DropDay.com Alternative To FreshDrop.net Domain Tool</title>
		<link>http://www.dotweekly.com/dropday-com-alternative-to-freshdrop-net-domain-tool/</link>
		<comments>http://www.dotweekly.com/dropday-com-alternative-to-freshdrop-net-domain-tool/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 16:25:06 +0000</pubDate>
		<dc:creator>Jamie Zoch</dc:creator>
				<category><![CDATA[Domain Help]]></category>
		<category><![CDATA[Domain List with Metrics]]></category>
		<category><![CDATA[domain metrics]]></category>
		<category><![CDATA[domain reasearch tool]]></category>
		<category><![CDATA[dropday.com]]></category>
		<category><![CDATA[freshdrop.net alternative]]></category>
		<category><![CDATA[tdnam domain name lists]]></category>

		<guid isPermaLink="false">http://www.dotweekly.com/?p=4543</guid>
		<description><![CDATA[I had used Freshdrop.net in the past and really felt like it was a valuable tool to domain name buyers. I mainly used the data for GoDaddy Auctions and the large amount of metrics provided was a great asset to finding investment quality domain names. The problem, Freshdrop went to a pay model with the [...]]]></description>
		<wfw:commentRss>http://www.dotweekly.com/dropday-com-alternative-to-freshdrop-net-domain-tool/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Some Pretty Interesting Sedo Auction Stats</title>
		<link>http://www.dotweekly.com/some-pretty-interesting-sedo-auction-stats/</link>
		<comments>http://www.dotweekly.com/some-pretty-interesting-sedo-auction-stats/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 16:07:20 +0000</pubDate>
		<dc:creator>Jamie Zoch</dc:creator>
				<category><![CDATA[Domain Help]]></category>
		<category><![CDATA[auction]]></category>
		<category><![CDATA[domain metrics]]></category>
		<category><![CDATA[domain names]]></category>
		<category><![CDATA[Sedo]]></category>

		<guid isPermaLink="false">http://www.dotweekly.com/?p=3481</guid>
		<description><![CDATA[So this morning I was playing around and thought I would take the current domain names that are on auction at Sedo.com and use my DRT software (which works for crap btw with Windows7 Home) to get some stats based on what is at auction. The main thing that I wanted to see, was how [...]]]></description>
		<wfw:commentRss>http://www.dotweekly.com/some-pretty-interesting-sedo-auction-stats/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Estibot.com Releasing New V2.0 Soon!</title>
		<link>http://www.dotweekly.com/estibot-com-releasing-new-v2-0-soon/</link>
		<comments>http://www.dotweekly.com/estibot-com-releasing-new-v2-0-soon/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 18:08:05 +0000</pubDate>
		<dc:creator>Jamie Zoch</dc:creator>
				<category><![CDATA[Domain News]]></category>
		<category><![CDATA[Estibot Tool]]></category>
		<category><![CDATA[domain metrics]]></category>
		<category><![CDATA[Domain Name tools]]></category>
		<category><![CDATA[Estibot.com]]></category>
		<category><![CDATA[new estibot]]></category>

		<guid isPermaLink="false">http://www.dotweekly.com/?p=3144</guid>
		<description><![CDATA[The very popular domain name service Esitbot.com is announcing a release to it&#8217;s V2.0 that will take place very shortly! There are A LOT of new things coming to V2.0 at Estibot and one of them is a New Look! Some other new things that I have been waiting for is the Estibot API. How [...]]]></description>
		<wfw:commentRss>http://www.dotweekly.com/estibot-com-releasing-new-v2-0-soon/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Domain Metric Often Overlooked, Indexed Pages</title>
		<link>http://www.dotweekly.com/a-domain-metric-often-overlooked-indexed-pages/</link>
		<comments>http://www.dotweekly.com/a-domain-metric-often-overlooked-indexed-pages/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 16:10:10 +0000</pubDate>
		<dc:creator>Jamie Zoch</dc:creator>
				<category><![CDATA[Domain Help]]></category>
		<category><![CDATA[domain metrics]]></category>
		<category><![CDATA[Expired domain names]]></category>
		<category><![CDATA[indexed pages]]></category>
		<category><![CDATA[website traffic]]></category>

		<guid isPermaLink="false">http://www.dotweekly.com/?p=3138</guid>
		<description><![CDATA[When was the last time that you purchased a domain name and looked at how many indexed pages the domain name had? I would bet that many never even thought about looking at that number. Although many domain names do not have indexed pages as a lot of domain names were never developed,&#160; a lot [...]]]></description>
		<wfw:commentRss>http://www.dotweekly.com/a-domain-metric-often-overlooked-indexed-pages/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Expired Godaddy Feed at Freshdrop.net Moves to Paid</title>
		<link>http://www.dotweekly.com/expired-godaddy-feed-at-freshdrop-net-moves-to-paid/</link>
		<comments>http://www.dotweekly.com/expired-godaddy-feed-at-freshdrop-net-moves-to-paid/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 15:09:23 +0000</pubDate>
		<dc:creator>Jamie Zoch</dc:creator>
				<category><![CDATA[Domain Help]]></category>
		<category><![CDATA[Domain News]]></category>
		<category><![CDATA[domain metrics]]></category>
		<category><![CDATA[Domain Name lists]]></category>
		<category><![CDATA[Freshdrop.net]]></category>
		<category><![CDATA[premiumdrops.com]]></category>

		<guid isPermaLink="false">http://www.dotweekly.com/?p=2984</guid>
		<description><![CDATA[Freshdrop.net complies large lists of domain names with the most popular domain auction services and provides metrics (domain age, PR, Links etc) with the domain names. The service has always been half free and half fee based. The most popular services (and many without an affiliate program) were in the paid service section like NameJet.com, [...]]]></description>
		<wfw:commentRss>http://www.dotweekly.com/expired-godaddy-feed-at-freshdrop-net-moves-to-paid/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
	</channel>
</rss>

