<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DotWeekly.com Internet Ventures &#187; Domain Stats</title>
	<atom:link href="http://www.dotweekly.com/tag/domain-stats/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dotweekly.com</link>
	<description></description>
	<lastBuildDate>Wed, 23 May 2012 23:13:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Stagering GoDaddy Stats</title>
		<link>http://www.dotweekly.com/stagering-godaddy-stats/</link>
		<comments>http://www.dotweekly.com/stagering-godaddy-stats/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 16:09:34 +0000</pubDate>
		<dc:creator>Jamie Zoch</dc:creator>
				<category><![CDATA[Domain Stats]]></category>
		<category><![CDATA[domain names]]></category>
		<category><![CDATA[godaddy auctions]]></category>
		<category><![CDATA[Godaddy.com]]></category>

		<guid isPermaLink="false">http://www.dotweekly.com/?p=7311</guid>
		<description><![CDATA[I have always been a numbers guy, so I thought I would share some numbers that are not commonly seen or thought of. Here are some random stats about GoDaddy.com auction domains. Today (10/29/2011) 313,734 domain names are ending at auction! YES, over 300,000 domain names are ending in auction JUST TODAY on GoDaddy.com! That [...]]]></description>
		<wfw:commentRss>http://www.dotweekly.com/stagering-godaddy-stats/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Enom Looks To Cash-In With New RegistrarStats.com</title>
		<link>http://www.dotweekly.com/enom-looks-to-cash-in-with-new-registrar-stats-com/</link>
		<comments>http://www.dotweekly.com/enom-looks-to-cash-in-with-new-registrar-stats-com/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 15:03:56 +0000</pubDate>
		<dc:creator>Jamie Zoch</dc:creator>
				<category><![CDATA[Domain News]]></category>
		<category><![CDATA[demand media]]></category>
		<category><![CDATA[domain name statistics]]></category>
		<category><![CDATA[Domain Stats]]></category>
		<category><![CDATA[enom]]></category>
		<category><![CDATA[Registrar Stats]]></category>
		<category><![CDATA[RegistrarStats.com]]></category>

		<guid isPermaLink="false">http://www.dotweekly.com/?p=6995</guid>
		<description><![CDATA[Enom.com owns and operates RegistrarStats.com and has overhauled the site recently! With the new overhaul of the site, gone is the free and in with a high subscription fee! How high? In the tune of $500 per month with a 3 month minimum! Holy shit! How does a site go from FREE to $500 a [...]]]></description>
		<wfw:commentRss>http://www.dotweekly.com/enom-looks-to-cash-in-with-new-registrar-stats-com/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>PendingDelete Domain Stats From Today, Interesting</title>
		<link>http://www.dotweekly.com/pendingdelete-domain-stats-from-today-interesting/</link>
		<comments>http://www.dotweekly.com/pendingdelete-domain-stats-from-today-interesting/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 20:43:55 +0000</pubDate>
		<dc:creator>Jamie Zoch</dc:creator>
				<category><![CDATA[Domain Stats]]></category>
		<category><![CDATA[Backorder domain name]]></category>
		<category><![CDATA[intrust domains]]></category>
		<category><![CDATA[NameJet]]></category>
		<category><![CDATA[PendingDelete domain names]]></category>
		<category><![CDATA[Stats]]></category>

		<guid isPermaLink="false">http://www.dotweekly.com/?p=5939</guid>
		<description><![CDATA[If your a stats person or just like to see some interesting domain related things, well this article may interest you. I will try to explain the processes I used to come up with this data as well. Tidbits: This data is from today&#8217;s PendingDelete domain name list only and only for .com/.net domains. The [...]]]></description>
		<wfw:commentRss>http://www.dotweekly.com/pendingdelete-domain-stats-from-today-interesting/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Interesting NameJet.com Pre-Release Domain Stats</title>
		<link>http://www.dotweekly.com/interesting-namejet-com-pre-release-domain-stats/</link>
		<comments>http://www.dotweekly.com/interesting-namejet-com-pre-release-domain-stats/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 18:41:26 +0000</pubDate>
		<dc:creator>Jamie Zoch</dc:creator>
				<category><![CDATA[Domain Help]]></category>
		<category><![CDATA[Domain Auctions]]></category>
		<category><![CDATA[Domain Stats]]></category>
		<category><![CDATA[NameJet.com]]></category>

		<guid isPermaLink="false">http://www.dotweekly.com/?p=4589</guid>
		<description><![CDATA[I always like to dig into things a little deeper than most because it often brings to light some things we may not notice just by looking at something. So, today I wanted to do a little bit of digging and get some stats on domain names that are currently in the Pre-Release section on [...]]]></description>
		<wfw:commentRss>http://www.dotweekly.com/interesting-namejet-com-pre-release-domain-stats/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Top 10 Domain Name Registrars by volume</title>
		<link>http://www.dotweekly.com/top-10-domain-name-registrars-by-volume/</link>
		<comments>http://www.dotweekly.com/top-10-domain-name-registrars-by-volume/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 11:20:56 +0000</pubDate>
		<dc:creator>Jamie Zoch</dc:creator>
				<category><![CDATA[Domain News]]></category>
		<category><![CDATA[Domain Stats]]></category>

		<guid isPermaLink="false">http://www.dotweekly.com/?p=336</guid>
		<description><![CDATA[Here is a list of the Top 10 domain name registrars listed by volume of domain names under their control. The + or &#8211; is the gain or lose over the past 30 days total. This number includes domains that have transfered in, transfered out, expired domains and new domain registrations. Godaddy.com 25,756,238 Total,&#160;with a [...]]]></description>
		<wfw:commentRss>http://www.dotweekly.com/top-10-domain-name-registrars-by-volume/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Off the wall Domain Name Stats</title>
		<link>http://www.dotweekly.com/off-the-wall-domain-name-stats-3/</link>
		<comments>http://www.dotweekly.com/off-the-wall-domain-name-stats-3/#comments</comments>
		<pubDate>Sat, 17 May 2008 14:51:42 +0000</pubDate>
		<dc:creator>Jamie Zoch</dc:creator>
				<category><![CDATA[Domain News]]></category>
		<category><![CDATA[Domain Stats]]></category>

		<guid isPermaLink="false">http://www.dotweekly.com/?p=284</guid>
		<description><![CDATA[It has been awhile since I have done my &#34;Off the wall domain name stats&#34; so I figured I would do another one. These are some stats that are not always seen and are pretty interesting numbers. These stats show domain names that are moving from one parking company to another, which registrars are the [...]]]></description>
		<wfw:commentRss>http://www.dotweekly.com/off-the-wall-domain-name-stats-3/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Off the wall domain stats</title>
		<link>http://www.dotweekly.com/off-the-wall-domain-stats/</link>
		<comments>http://www.dotweekly.com/off-the-wall-domain-stats/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 13:58:17 +0000</pubDate>
		<dc:creator>Jamie Zoch</dc:creator>
				<category><![CDATA[Domain News]]></category>
		<category><![CDATA[Domain Stats]]></category>

		<guid isPermaLink="false">http://www.dotweekly.com/?p=238</guid>
		<description><![CDATA[Hello everybody! I was feeling a little better this morning, so I thought I would make a post or two. I am still pretty sore and well medicated but overall I am doing pretty well. I have to head back to the dentist today to have a couple touch up things done (grind down a [...]]]></description>
		<wfw:commentRss>http://www.dotweekly.com/off-the-wall-domain-stats/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Weekly off the wall domain name stats</title>
		<link>http://www.dotweekly.com/weekly-off-the-wall-domain-name-stats-2/</link>
		<comments>http://www.dotweekly.com/weekly-off-the-wall-domain-name-stats-2/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 20:12:38 +0000</pubDate>
		<dc:creator>Jamie Zoch</dc:creator>
				<category><![CDATA[Odds and ends]]></category>
		<category><![CDATA[Domain Stats]]></category>

		<guid isPermaLink="false">http://www.dotweekly.com/2008/03/20/weekly-off-the-wall-domain-name-stats-2/</guid>
		<description><![CDATA[Here is my weekly write up of off the wall domain name stats! As always, these stats are for One Day and are from yesterday 3-19-2008. Today I will spend a little more focus on Registrars, instead of a wide range that I normally cover. eNom.com started tasting *grabs calculator* 57,279 domain names. They dropped [...]]]></description>
		<wfw:commentRss>http://www.dotweekly.com/weekly-off-the-wall-domain-name-stats-2/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Off the wall Domain Name Stats</title>
		<link>http://www.dotweekly.com/off-the-wall-domain-name-stats/</link>
		<comments>http://www.dotweekly.com/off-the-wall-domain-name-stats/#comments</comments>
		<pubDate>Sat, 01 Mar 2008 18:27:58 +0000</pubDate>
		<dc:creator>Jamie Zoch</dc:creator>
				<category><![CDATA[Domain News]]></category>
		<category><![CDATA[Domain Stats]]></category>
		<category><![CDATA[Godaddy.com]]></category>
		<category><![CDATA[Parking Companies]]></category>

		<guid isPermaLink="false">http://www.dotweekly.com/2008/03/01/off-the-wall-domain-name-stats/</guid>
		<description><![CDATA[Here&#160;are my&#160;weekly listing of &#34;off the wall domain stats&#34;. These stats are from yesterday, 2-29-2008. Godaddy.com is still impressing me with how many domains they control. Godaddy has had a positive gain of 702,940 domain names in the past 30 days! Very impressive! They now control 23,739,714 domains and that does not include their sister [...]]]></description>
		<wfw:commentRss>http://www.dotweekly.com/off-the-wall-domain-name-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

