<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DotWeekly.com Internet Ventures &#187; Domain</title>
	<atom:link href="http://www.dotweekly.com/tag/domain/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dotweekly.com</link>
	<description></description>
	<lastBuildDate>Wed, 23 May 2012 23:13:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>GoDaddy Drops .co Domain Prices By 60% To $11.99</title>
		<link>http://www.dotweekly.com/godaddy-drops-co-domain-prices-by-60-to-11-99/</link>
		<comments>http://www.dotweekly.com/godaddy-drops-co-domain-prices-by-60-to-11-99/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 14:18:47 +0000</pubDate>
		<dc:creator>Jamie Zoch</dc:creator>
				<category><![CDATA[Domain News]]></category>
		<category><![CDATA[.co domain registration]]></category>
		<category><![CDATA[.co prices]]></category>
		<category><![CDATA[.co registrar]]></category>
		<category><![CDATA[cheapest .co domains]]></category>
		<category><![CDATA[Domain]]></category>

		<guid isPermaLink="false">http://www.dotweekly.com/?p=5474</guid>
		<description><![CDATA[Just the other day I speculated as to why GoDaddy.com was likely taking the chance with running a Super Bowl ad for .co when so many people still wonder what GoDaddy even offers. One thing I thought that attracted GoDaddy to do it, was the $29.99 price tag on .co domain names at the time [...]]]></description>
		<wfw:commentRss>http://www.dotweekly.com/godaddy-drops-co-domain-prices-by-60-to-11-99/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Best Way To Keep A Domain Sale Private</title>
		<link>http://www.dotweekly.com/the-best-way-to-keep-a-domain-sale-private/</link>
		<comments>http://www.dotweekly.com/the-best-way-to-keep-a-domain-sale-private/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 17:30:05 +0000</pubDate>
		<dc:creator>Jamie Zoch</dc:creator>
				<category><![CDATA[Domain Help]]></category>
		<category><![CDATA[Domain]]></category>
		<category><![CDATA[keep a domain sale private]]></category>
		<category><![CDATA[non disclosure agreement]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.dotweekly.com/?p=4427</guid>
		<description><![CDATA[When somebody purchases a domain name, often times the buyer would like to keep the domain purchase private. This can include the domain name and the selling price. Here are some steps to take if you wish to keep your domain name purchase private. The best steps to take really are going to depend on [...]]]></description>
		<wfw:commentRss>http://www.dotweekly.com/the-best-way-to-keep-a-domain-sale-private/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fly.com Launches TV Travel Commercials</title>
		<link>http://www.dotweekly.com/fly-com-launches-tv-travel-commercials/</link>
		<comments>http://www.dotweekly.com/fly-com-launches-tv-travel-commercials/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 13:22:22 +0000</pubDate>
		<dc:creator>Jamie Zoch</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Advertising.]]></category>
		<category><![CDATA[airline tickets]]></category>
		<category><![CDATA[Domain]]></category>
		<category><![CDATA[fly.com]]></category>
		<category><![CDATA[travelzoo]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.dotweekly.com/?p=4350</guid>
		<description><![CDATA[Travelzoo purchased the domain name Fly.com&#8482; in an all cash deal in late January 2009 for $1.76 Million. The domain name transaction was done using the Sedo.com domain brokerage service. By February 2009 the Fly.com site was live in the US and by August in the UK. Fly.com is an &#34;Airfare search engine&#34; that uses [...]]]></description>
		<wfw:commentRss>http://www.dotweekly.com/fly-com-launches-tv-travel-commercials/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fake Bidders At GoDaddy.com Auctions?</title>
		<link>http://www.dotweekly.com/fake-bidders-at-godaddy-com-auctions/</link>
		<comments>http://www.dotweekly.com/fake-bidders-at-godaddy-com-auctions/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 15:11:12 +0000</pubDate>
		<dc:creator>Jamie Zoch</dc:creator>
				<category><![CDATA[Domain Help]]></category>
		<category><![CDATA[auctions]]></category>
		<category><![CDATA[Domain]]></category>
		<category><![CDATA[fake bidders]]></category>
		<category><![CDATA[Godaddy.com]]></category>

		<guid isPermaLink="false">http://www.dotweekly.com/?p=4291</guid>
		<description><![CDATA[One reason I do not bid on domain names that are at auction very often is the simple fact that most domain name auction services (or any online bidding really) make it pretty simple to create an account and bid. Why some people feel it is a &#34;game&#34; and create an account and bid without [...]]]></description>
		<wfw:commentRss>http://www.dotweekly.com/fake-bidders-at-godaddy-com-auctions/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Slots.com Domain Auction Update, Bid Placed</title>
		<link>http://www.dotweekly.com/slots-com-domain-auction-update-bid-placed/</link>
		<comments>http://www.dotweekly.com/slots-com-domain-auction-update-bid-placed/#comments</comments>
		<pubDate>Thu, 06 May 2010 15:19:32 +0000</pubDate>
		<dc:creator>Jamie Zoch</dc:creator>
				<category><![CDATA[Domain News]]></category>
		<category><![CDATA[auction]]></category>
		<category><![CDATA[casinocity]]></category>
		<category><![CDATA[Domain]]></category>
		<category><![CDATA[slots.com]]></category>

		<guid isPermaLink="false">http://www.dotweekly.com/?p=4112</guid>
		<description><![CDATA[Yesterday I wrote about the Slots.com domain name auction that is currently live on SnapNames and it appeared the reserve price was $6,000,000 USD because that was what the minimum bid amount was. So, I still think that $6 Million is the reserve price and it may have &#34;leaked&#34; by mistake. Today when I checked, [...]]]></description>
		<wfw:commentRss>http://www.dotweekly.com/slots-com-domain-auction-update-bid-placed/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Slots.com Domain Name Auction Now Live</title>
		<link>http://www.dotweekly.com/slots-com-domain-name-auction-now-live/</link>
		<comments>http://www.dotweekly.com/slots-com-domain-name-auction-now-live/#comments</comments>
		<pubDate>Wed, 05 May 2010 19:32:31 +0000</pubDate>
		<dc:creator>Jamie Zoch</dc:creator>
				<category><![CDATA[Domain News]]></category>
		<category><![CDATA[auction]]></category>
		<category><![CDATA[Domain]]></category>
		<category><![CDATA[name]]></category>
		<category><![CDATA[slots.com]]></category>
		<category><![CDATA[SnapNames.com]]></category>

		<guid isPermaLink="false">http://www.dotweekly.com/?p=4100</guid>
		<description><![CDATA[The Slots.com domain name auction is now live at the popular auction service SnapNames.com and appears to have a $6,000,000 reserve price tag because that is the minimum bid price. You can view the Slots.com domain auction here which is open to the public who qualify for bidding. At time of posting, no bids have [...]]]></description>
		<wfw:commentRss>http://www.dotweekly.com/slots-com-domain-name-auction-now-live/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Sedo.com Weekly Domain Sales Reported ~ My Way</title>
		<link>http://www.dotweekly.com/sedo-com-weekly-domain-sales-reported-my-way/</link>
		<comments>http://www.dotweekly.com/sedo-com-weekly-domain-sales-reported-my-way/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 14:47:09 +0000</pubDate>
		<dc:creator>Jamie Zoch</dc:creator>
				<category><![CDATA[Domain name sales]]></category>
		<category><![CDATA[Domain Stats]]></category>
		<category><![CDATA[Domain]]></category>
		<category><![CDATA[name]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Sedo.com]]></category>

		<guid isPermaLink="false">http://www.dotweekly.com/?p=3465</guid>
		<description><![CDATA[Several domain related sites produce the weekly Sedo.com reported domain name sales with most just reporting the domain name and sales price for the domain. So as I always like to do things a little differently, I will do my take on the sales. I will try to include little things based on numbers and [...]]]></description>
		<wfw:commentRss>http://www.dotweekly.com/sedo-com-weekly-domain-sales-reported-my-way/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>OMG, Ugly Domain For The Day newisconsinbpg.com</title>
		<link>http://www.dotweekly.com/ugly-domain-for-the-day-newisconsinbpg-com/</link>
		<comments>http://www.dotweekly.com/ugly-domain-for-the-day-newisconsinbpg-com/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 02:57:39 +0000</pubDate>
		<dc:creator>Jamie Zoch</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Domain Help]]></category>
		<category><![CDATA[Advertising.]]></category>
		<category><![CDATA[Domain]]></category>
		<category><![CDATA[martinadvertising.com]]></category>
		<category><![CDATA[mismanagement of domain names]]></category>
		<category><![CDATA[newisconsinbpg.com]]></category>

		<guid isPermaLink="false">http://www.dotweekly.com/?p=2564</guid>
		<description><![CDATA[The domain name NEWisconsinBPG.com was the ugliest domain name that I have seen today while watching a little TV. The domain name happens to be for a local auto dealership. That is not the end of the story, so keep on reading! So what is the &#34;meaning&#34; behind this domain name that is really wasting [...]]]></description>
		<wfw:commentRss>http://www.dotweekly.com/ugly-domain-for-the-day-newisconsinbpg-com/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Hidden Hacker: Redirecting Some Parts of Site</title>
		<link>http://www.dotweekly.com/the-hidden-hacker-redirecting-some-parts-of-site/</link>
		<comments>http://www.dotweekly.com/the-hidden-hacker-redirecting-some-parts-of-site/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 17:05:05 +0000</pubDate>
		<dc:creator>Jamie Zoch</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[DNS]]></category>
		<category><![CDATA[Domain]]></category>
		<category><![CDATA[Domainer]]></category>
		<category><![CDATA[domainers]]></category>
		<category><![CDATA[domaining]]></category>
		<category><![CDATA[Domains]]></category>
		<category><![CDATA[Hackers]]></category>
		<category><![CDATA[hackervietbacschool.com]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[redirecting]]></category>
		<category><![CDATA[tabs]]></category>
		<category><![CDATA[TRAFFIC]]></category>
		<category><![CDATA[Trust]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.dotweekly.com/?p=2474</guid>
		<description><![CDATA[I had been tipped off by a DotWeekly.com reader that my domain portfolio site (yofie.com) was &#34;redirecting&#34; them to a different site. Sadly for me, this is not the first time this has happened. So I thought I was aware of the way the hacker was getting in but thought I had fixed it. I [...]]]></description>
		<wfw:commentRss>http://www.dotweekly.com/the-hidden-hacker-redirecting-some-parts-of-site/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Two Interesting Recent Domain Inquires</title>
		<link>http://www.dotweekly.com/two-interesting-recent-domain-inquires/</link>
		<comments>http://www.dotweekly.com/two-interesting-recent-domain-inquires/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 01:36:34 +0000</pubDate>
		<dc:creator>Jamie Zoch</dc:creator>
				<category><![CDATA[Domain Help]]></category>
		<category><![CDATA[Domain]]></category>
		<category><![CDATA[Domain name sales]]></category>
		<category><![CDATA[Selling a domain name]]></category>

		<guid isPermaLink="false">http://www.dotweekly.com/?p=2272</guid>
		<description><![CDATA[I wanted to share two recent inquires that I had with two different domain names with two different styles of contacts. The first contact came from my little system that I have set up. With this, they used the contact form on my MustOwn.com page for the specific domain and not either of the links [...]]]></description>
		<wfw:commentRss>http://www.dotweekly.com/two-interesting-recent-domain-inquires/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Build a Brand With a Make Sense Domain Name</title>
		<link>http://www.dotweekly.com/build-a-brand-with-a-make-sense-domain-name/</link>
		<comments>http://www.dotweekly.com/build-a-brand-with-a-make-sense-domain-name/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 11:22:11 +0000</pubDate>
		<dc:creator>Jamie Zoch</dc:creator>
				<category><![CDATA[Domain Help]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[branding a company]]></category>
		<category><![CDATA[branding a service]]></category>
		<category><![CDATA[Buy A Domain Name]]></category>
		<category><![CDATA[Domain]]></category>
		<category><![CDATA[domain names]]></category>
		<category><![CDATA[high tech advertising]]></category>

		<guid isPermaLink="false">http://www.dotweekly.com/?p=2249</guid>
		<description><![CDATA[Building a brand can be fun because your options are pretty open with the name you choose. Once you do your research and make sure you are in the clear with trademarks, the next thing considered should be your domain name. In this day and age it is a must to own the exact domain [...]]]></description>
		<wfw:commentRss>http://www.dotweekly.com/build-a-brand-with-a-make-sense-domain-name/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Yahoo Websites: Some Sub Domains, Some Domains.</title>
		<link>http://www.dotweekly.com/yahoo-websites-some-sub-domains-some-domains/</link>
		<comments>http://www.dotweekly.com/yahoo-websites-some-sub-domains-some-domains/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 18:58:29 +0000</pubDate>
		<dc:creator>Jamie Zoch</dc:creator>
				<category><![CDATA[Domain News]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[Domain]]></category>
		<category><![CDATA[Domainer]]></category>
		<category><![CDATA[domainers]]></category>
		<category><![CDATA[domaining]]></category>
		<category><![CDATA[Domains]]></category>
		<category><![CDATA[Keywords]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[name]]></category>
		<category><![CDATA[names]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[omg.com]]></category>
		<category><![CDATA[s]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[yahoo]]></category>
		<category><![CDATA[Yahoo.com]]></category>

		<guid isPermaLink="false">http://www.dotweekly.com/?p=2179</guid>
		<description><![CDATA[Domain Name Wire today reported that Yahoo.com has purchased OMG.com for $80,000 at Sedo.com. Yahoo was a buyer this time but it wasn&#8217;t that long ago that they were the seller and sold Contests.com for $380,000. I was checking out &#34;Yahoo Sites&#34; which they provide a link on the Yahoo.com site and it is interesting [...]]]></description>
		<wfw:commentRss>http://www.dotweekly.com/yahoo-websites-some-sub-domains-some-domains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bido.com Review, Plus Other Selling Options Reviewed</title>
		<link>http://www.dotweekly.com/bidocom-review-plus-other-selling-options-reviewed/</link>
		<comments>http://www.dotweekly.com/bidocom-review-plus-other-selling-options-reviewed/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 17:00:39 +0000</pubDate>
		<dc:creator>Jamie Zoch</dc:creator>
				<category><![CDATA[Domain Help]]></category>
		<category><![CDATA[Afternic.com]]></category>
		<category><![CDATA[auction]]></category>
		<category><![CDATA[auctions]]></category>
		<category><![CDATA[bidders]]></category>
		<category><![CDATA[Bido]]></category>
		<category><![CDATA[Bido.com]]></category>
		<category><![CDATA[Domain]]></category>
		<category><![CDATA[Domainer]]></category>
		<category><![CDATA[domainers]]></category>
		<category><![CDATA[domaining]]></category>
		<category><![CDATA[Domains]]></category>
		<category><![CDATA[domainselling]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[Escrow]]></category>
		<category><![CDATA[Godaddy]]></category>
		<category><![CDATA[Godaddy.com]]></category>
		<category><![CDATA[name]]></category>
		<category><![CDATA[names]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Offers]]></category>
		<category><![CDATA[Pool.com]]></category>
		<category><![CDATA[Pre-Bidding]]></category>
		<category><![CDATA[rush]]></category>
		<category><![CDATA[Sedo]]></category>
		<category><![CDATA[Sedo.com]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[SnapName]]></category>
		<category><![CDATA[snapnames]]></category>

		<guid isPermaLink="false">http://www.dotweekly.com/?p=1802</guid>
		<description><![CDATA[I wanted to provide a little review of Bido.com as I had just used them selling 9U.net recently. I will take you from start to finish and I think you will be impressed! Bido.com is a 1 a day, domain name auction service that offers a couple different &#34;pricing&#34; options for selling. It is free [...]]]></description>
		<wfw:commentRss>http://www.dotweekly.com/bidocom-review-plus-other-selling-options-reviewed/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Best 4 Letter Domain Names: CVCV .com Brand Builders</title>
		<link>http://www.dotweekly.com/best-4-letter-domain-names-cvcv-com-brand-builders/</link>
		<comments>http://www.dotweekly.com/best-4-letter-domain-names-cvcv-com-brand-builders/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 18:55:53 +0000</pubDate>
		<dc:creator>Jamie Zoch</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Domain Help]]></category>
		<category><![CDATA[Good Use Of A Domain]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[CVCV]]></category>
		<category><![CDATA[Domain]]></category>
		<category><![CDATA[Domainer]]></category>
		<category><![CDATA[domainers]]></category>
		<category><![CDATA[domaining]]></category>
		<category><![CDATA[Domains]]></category>
		<category><![CDATA[follower]]></category>
		<category><![CDATA[hulu]]></category>
		<category><![CDATA[imo]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[name]]></category>
		<category><![CDATA[names]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[nike]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[Stats]]></category>
		<category><![CDATA[Trademark]]></category>
		<category><![CDATA[Trademarkeds]]></category>
		<category><![CDATA[trademarks]]></category>
		<category><![CDATA[TRAFFIC]]></category>
		<category><![CDATA[vowel]]></category>
		<category><![CDATA[What is a CVCV Domain Name]]></category>

		<guid isPermaLink="false">http://www.dotweekly.com/?p=1697</guid>
		<description><![CDATA[A lot of &#34;brands&#34; are built on short clear names. A lot of the time, this name happens to be a CVCV (Consonant-Vowel-Consonant-Vowel) like Nike, Puma, Hulu, Pogo etc. Having the matching .com (majority of the time) is also a must! (To be clear, a vowel is: A, E, I, O and U. I&#8217;m not [...]]]></description>
		<wfw:commentRss>http://www.dotweekly.com/best-4-letter-domain-names-cvcv-com-brand-builders/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Saturday Micro-Blogging on Domain Names</title>
		<link>http://www.dotweekly.com/saturday-micro-blogging-on-domain-names/</link>
		<comments>http://www.dotweekly.com/saturday-micro-blogging-on-domain-names/#comments</comments>
		<pubDate>Sat, 23 May 2009 12:03:45 +0000</pubDate>
		<dc:creator>Jamie Zoch</dc:creator>
				<category><![CDATA[Domain News]]></category>
		<category><![CDATA[Estibot Tool]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Domain]]></category>
		<category><![CDATA[Domainer]]></category>
		<category><![CDATA[domainers]]></category>
		<category><![CDATA[domaining]]></category>
		<category><![CDATA[Domains]]></category>
		<category><![CDATA[name]]></category>
		<category><![CDATA[names]]></category>

		<guid isPermaLink="false">http://www.dotweekly.com/?p=1614</guid>
		<description><![CDATA[It&#8217;s another weekend and this time it&#8217;s a Holiday Weekend in the US. I have said many times that this is a Great Time for those who spend a few hours each day and buy some domain names. A lot of people are away on vacation and will be having so much fun they forget [...]]]></description>
		<wfw:commentRss>http://www.dotweekly.com/saturday-micro-blogging-on-domain-names/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

