<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DotWeekly.com Internet Ventures &#187; genie capital</title>
	<atom:link href="http://www.dotweekly.com/tag/genie-capital/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dotweekly.com</link>
	<description></description>
	<lastBuildDate>Sun, 12 Feb 2012 18:00:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>WebEngine.com Domain Sold to Genie Capital For $50K</title>
		<link>http://www.dotweekly.com/web-engine-com-domain-sold-to-genie-capital-for-50k/</link>
		<comments>http://www.dotweekly.com/web-engine-com-domain-sold-to-genie-capital-for-50k/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 13:08:08 +0000</pubDate>
		<dc:creator>Jamie Zoch</dc:creator>
				<category><![CDATA[Domain name sales]]></category>
		<category><![CDATA[genie capital]]></category>
		<category><![CDATA[idol.com]]></category>
		<category><![CDATA[webengine.com]]></category>

		<guid isPermaLink="false">http://www.dotweekly.com/?p=5243</guid>
		<description><![CDATA[The domain name WebEngine.com has been sold for $50,000 USD at Sedo.com . The domain name was owned by DomainMarket.com (Michael Mann) and was purchased by Genie Capital. The name Genie Capital rang a bell to me for some reason and I did a little more digging and they also purchased the domain name Idol.com [...]]]></description>
		<wfw:commentRss>http://www.dotweekly.com/web-engine-com-domain-sold-to-genie-capital-for-50k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Idol.com Domain Name Sells For $120,000</title>
		<link>http://www.dotweekly.com/idol-com-domain-name-sells-for-120000/</link>
		<comments>http://www.dotweekly.com/idol-com-domain-name-sells-for-120000/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 14:29:22 +0000</pubDate>
		<dc:creator>Jamie Zoch</dc:creator>
				<category><![CDATA[Domain name sales]]></category>
		<category><![CDATA[aligned acquisitions]]></category>
		<category><![CDATA[domain name]]></category>
		<category><![CDATA[genie capital]]></category>
		<category><![CDATA[idol.com]]></category>
		<category><![CDATA[sedo domain sales]]></category>

		<guid isPermaLink="false">http://www.dotweekly.com/?p=4522</guid>
		<description><![CDATA[The domain name Idol.com (idol.com) has been sold for $120,000 USD! The idol domain name was brokered at Sedo.com. The domain name was owned by Aligned Acquisitions, Inc of Royal Palm Beach Florida according to whois data records. The new owner is Genie Capital of Taiwan. According to Genie Capital&#8217;s website: &#34;Genie Capital is an [...]]]></description>
		<wfw:commentRss>http://www.dotweekly.com/idol-com-domain-name-sells-for-120000/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

