<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DotWeekly.com Internet Ventures &#187; keyboard.com</title>
	<atom:link href="http://www.dotweekly.com/tag/keyboardcom/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dotweekly.com</link>
	<description></description>
	<lastBuildDate>Wed, 23 May 2012 23:13:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Domain Name Server.com Sells For $770,000</title>
		<link>http://www.dotweekly.com/domain-name-servercom-sells-for-770000/</link>
		<comments>http://www.dotweekly.com/domain-name-servercom-sells-for-770000/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 12:36:48 +0000</pubDate>
		<dc:creator>Jamie Zoch</dc:creator>
				<category><![CDATA[Domain News]]></category>
		<category><![CDATA[cloud.me]]></category>
		<category><![CDATA[DnJournal.com]]></category>
		<category><![CDATA[Domain name sales]]></category>
		<category><![CDATA[iverified.com]]></category>
		<category><![CDATA[keyboard.com]]></category>
		<category><![CDATA[mouse.com]]></category>
		<category><![CDATA[server.com]]></category>
		<category><![CDATA[top 10 domain name sales 2009]]></category>
		<category><![CDATA[yourecycle.com]]></category>

		<guid isPermaLink="false">http://www.dotweekly.com/?p=2078</guid>
		<description><![CDATA[Sedo.com has listed another large six figure domain name sale and this time it is Server.com for $770,000! Server.com is the 6th highest domain name sale of 2009 with the other top 5 all being 7 Figures. The other top 5 sales of 2009 so far are as follows: Toys.com $5.1 Million Candy.com $3 Million [...]]]></description>
		<wfw:commentRss>http://www.dotweekly.com/domain-name-servercom-sells-for-770000/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Mouse.com Sells For $125K, Keyboard.com $100K</title>
		<link>http://www.dotweekly.com/mousecom-sells-for-125k-keyboardcom-100k/</link>
		<comments>http://www.dotweekly.com/mousecom-sells-for-125k-keyboardcom-100k/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 17:34:05 +0000</pubDate>
		<dc:creator>Jamie Zoch</dc:creator>
				<category><![CDATA[Domain News]]></category>
		<category><![CDATA[gunauction.com]]></category>
		<category><![CDATA[keyboard.com]]></category>
		<category><![CDATA[mouse.com]]></category>
		<category><![CDATA[Sedo.com]]></category>

		<guid isPermaLink="false">http://www.dotweekly.com/?p=1974</guid>
		<description><![CDATA[Sedo.com has rolled out two more Six Figure domain name sales in the form of Mouse.com for $125,000 and Keyboard.com for $100,000! Both appear to have been owned by, Communicate.com Inc. (Live Current Media Inc.) of Vancouver,&#160;British&#160;Columbia Canada but whois has not changed yet, so it is unclear who the buyer is. Another nice sale [...]]]></description>
		<wfw:commentRss>http://www.dotweekly.com/mousecom-sells-for-125k-keyboardcom-100k/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>

