<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DotWeekly.com Internet Ventures &#187; news corp</title>
	<atom:link href="http://www.dotweekly.com/tag/news-corp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dotweekly.com</link>
	<description></description>
	<lastBuildDate>Wed, 23 May 2012 23:13:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Fox News Launches FoxNation.com: Interesting Stats</title>
		<link>http://www.dotweekly.com/fox-news-launches-foxnationcom-interesting-stats/</link>
		<comments>http://www.dotweekly.com/fox-news-launches-foxnationcom-interesting-stats/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 14:12:16 +0000</pubDate>
		<dc:creator>Jamie Zoch</dc:creator>
				<category><![CDATA[Domain News]]></category>
		<category><![CDATA[.tv]]></category>
		<category><![CDATA[article states]]></category>
		<category><![CDATA[cable tv ratings]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[CNN.com]]></category>
		<category><![CDATA[crap]]></category>
		<category><![CDATA[Domain]]></category>
		<category><![CDATA[Domainer]]></category>
		<category><![CDATA[domainers]]></category>
		<category><![CDATA[domaining]]></category>
		<category><![CDATA[Domains]]></category>
		<category><![CDATA[Fox]]></category>
		<category><![CDATA[fox news channel]]></category>
		<category><![CDATA[FoxNation.com]]></category>
		<category><![CDATA[FoxNews.com]]></category>
		<category><![CDATA[ireport.com]]></category>
		<category><![CDATA[load error]]></category>
		<category><![CDATA[million unique visitors]]></category>
		<category><![CDATA[msnbc]]></category>
		<category><![CDATA[MSNBC.com]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[news corp]]></category>
		<category><![CDATA[nielsen media research]]></category>
		<category><![CDATA[prime time]]></category>
		<category><![CDATA[rush]]></category>
		<category><![CDATA[server problems]]></category>
		<category><![CDATA[servers]]></category>
		<category><![CDATA[Stats]]></category>
		<category><![CDATA[time viewers]]></category>
		<category><![CDATA[TRAFFIC]]></category>
		<category><![CDATA[tv fox]]></category>
		<category><![CDATA[ureport]]></category>
		<category><![CDATA[yahoo tech]]></category>

		<guid isPermaLink="false">http://www.dotweekly.com/?p=1172</guid>
		<description><![CDATA[In an article on Yahoo! Tech states that Fox News is behind when it comes to online visitors compared to CNN and MSNBC. So Fox has launched FoxNation.com to try and help improve this. Fox has been the clear leader when it comes to TV and it&#8217;s prime-time viewers. In the article, there are some [...]]]></description>
		<wfw:commentRss>http://www.dotweekly.com/fox-news-launches-foxnationcom-interesting-stats/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

