<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DotWeekly.com Internet Ventures &#187; Sedo</title>
	<atom:link href="http://www.dotweekly.com/tag/sedo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dotweekly.com</link>
	<description></description>
	<lastBuildDate>Wed, 23 May 2012 23:13:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Sedo Reporting JP.com Sold For $1,100?</title>
		<link>http://www.dotweekly.com/sedo-reporting-jp-com-sold-for-1100/</link>
		<comments>http://www.dotweekly.com/sedo-reporting-jp-com-sold-for-1100/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 11:29:10 +0000</pubDate>
		<dc:creator>Jamie Zoch</dc:creator>
				<category><![CDATA[Domain News]]></category>
		<category><![CDATA[Domain Sales]]></category>
		<category><![CDATA[jp.com]]></category>
		<category><![CDATA[Sedo]]></category>
		<category><![CDATA[two letter domain name]]></category>

		<guid isPermaLink="false">http://www.dotweekly.com/?p=7614</guid>
		<description><![CDATA[Here is a graphic that will catch your eye! Sedo.com is reporting via its domain name sales RSS feed that the two letter domain name JP.com has been sold for $1,100 USD? What? The domain names whois data has not changed since June 16, 2011 when it changed to JP.com &#38; Co, so even though [...]]]></description>
		<wfw:commentRss>http://www.dotweekly.com/sedo-reporting-jp-com-sold-for-1100/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Rewards.com Domain Sells At Sedo</title>
		<link>http://www.dotweekly.com/rewards-com-domain-sells-at-sedo/</link>
		<comments>http://www.dotweekly.com/rewards-com-domain-sells-at-sedo/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 21:33:46 +0000</pubDate>
		<dc:creator>Jamie Zoch</dc:creator>
				<category><![CDATA[Domain News]]></category>
		<category><![CDATA[domain name]]></category>
		<category><![CDATA[oak.com]]></category>
		<category><![CDATA[rewards.com]]></category>
		<category><![CDATA[Sedo]]></category>

		<guid isPermaLink="false">http://www.dotweekly.com/?p=7576</guid>
		<description><![CDATA[Rewards.com has been sold at Sedo.com. I happened to simply discover this because the domain name went into transfer at Sedo, so I wasn&#8217;t able to dig up a sales price. I&#8217;m sure it was a fair amount. Who are the new owners? Hard to say as they simply put &#34;rewards.com&#34; as the owners and [...]]]></description>
		<wfw:commentRss>http://www.dotweekly.com/rewards-com-domain-sells-at-sedo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ccTLD.com Purchased By Group NBT PLC $10K</title>
		<link>http://www.dotweekly.com/cctld-com-purchased-by-group-nbt-plc-10k/</link>
		<comments>http://www.dotweekly.com/cctld-com-purchased-by-group-nbt-plc-10k/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 15:54:39 +0000</pubDate>
		<dc:creator>Jamie Zoch</dc:creator>
				<category><![CDATA[Domain News]]></category>
		<category><![CDATA[cctld]]></category>
		<category><![CDATA[cctld.com]]></category>
		<category><![CDATA[country code domain names]]></category>
		<category><![CDATA[domain names]]></category>
		<category><![CDATA[group nbt plc]]></category>
		<category><![CDATA[Sedo]]></category>

		<guid isPermaLink="false">http://www.dotweekly.com/?p=6381</guid>
		<description><![CDATA[ccTLD.com has been sold to Group NBT PLC according to whois records. The domain name was listed for sale on Sedo.com and sold on Sedo.com for $10,000 USD. ccTLD is an acronym for &#34;County Code Top Level Domain&#34;. Who is Group NBT PLC? They own several companies in the domain name space and some of [...]]]></description>
		<wfw:commentRss>http://www.dotweekly.com/cctld-com-purchased-by-group-nbt-plc-10k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Symantec Using Sedo To Sell TheWall.com ($25K Bid)</title>
		<link>http://www.dotweekly.com/symantec-using-sedo-to-sell-thewall-com/</link>
		<comments>http://www.dotweekly.com/symantec-using-sedo-to-sell-thewall-com/#comments</comments>
		<pubDate>Tue, 10 May 2011 14:17:56 +0000</pubDate>
		<dc:creator>Jamie Zoch</dc:creator>
				<category><![CDATA[Domain News]]></category>
		<category><![CDATA[norton]]></category>
		<category><![CDATA[Sedo]]></category>
		<category><![CDATA[symantec]]></category>
		<category><![CDATA[thewall.com]]></category>

		<guid isPermaLink="false">http://www.dotweekly.com/?p=6274</guid>
		<description><![CDATA[I like to write when I see something interesting and I think this fits the bill. I had seen TheWall.com currently on auction at Sedo.com with a $25,000 USD bid, so I checked Whois and was a bit surprised to see who owned the domain. Symantec, the makers of the popular Anti-Virus software Norton. Why [...]]]></description>
		<wfw:commentRss>http://www.dotweekly.com/symantec-using-sedo-to-sell-thewall-com/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>WorldOne Drops $15K on Med360.com Domain</title>
		<link>http://www.dotweekly.com/worldone-drops-15k-on-med360-com-domain/</link>
		<comments>http://www.dotweekly.com/worldone-drops-15k-on-med360-com-domain/#comments</comments>
		<pubDate>Tue, 03 May 2011 17:20:06 +0000</pubDate>
		<dc:creator>Jamie Zoch</dc:creator>
				<category><![CDATA[Domain name sales]]></category>
		<category><![CDATA[domain name]]></category>
		<category><![CDATA[med360.com]]></category>
		<category><![CDATA[Sedo]]></category>
		<category><![CDATA[worldone]]></category>

		<guid isPermaLink="false">http://www.dotweekly.com/?p=6222</guid>
		<description><![CDATA[WorldOne.com which is a healthcare research firm has purchased the domain name Med360.com from TourDomains.com/Shop360.com for $15,000 USD. The transaction took place on Sedo.com domain name brokerage service. Med360.com was first registered in September 2003. The domain name appears to have been purchased by TourDomains.com in March of 2009 for $350! Using whois records, it [...]]]></description>
		<wfw:commentRss>http://www.dotweekly.com/worldone-drops-15k-on-med360-com-domain/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Marcaria.com Purchases Trademark Domains For &#8220;Protection&#8221; Hmmm</title>
		<link>http://www.dotweekly.com/marcaria-com-purchases-trademark-domains-for-protection-hmmm/</link>
		<comments>http://www.dotweekly.com/marcaria-com-purchases-trademark-domains-for-protection-hmmm/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 18:57:38 +0000</pubDate>
		<dc:creator>Jamie Zoch</dc:creator>
				<category><![CDATA[Domain News]]></category>
		<category><![CDATA[exxonmobilecard.com]]></category>
		<category><![CDATA[Godaddy]]></category>
		<category><![CDATA[marcaria.com]]></category>
		<category><![CDATA[Sedo]]></category>
		<category><![CDATA[tm domains]]></category>

		<guid isPermaLink="false">http://www.dotweekly.com/?p=6039</guid>
		<description><![CDATA[I was a little surprised to see the domain name ExxonMobileCard.com currently on auction at Sedo.com with 1 bid at $4,000 USD. Clearly a TM domain! My first thought was&#8230; if you register a domain name like that with a very clear TM issue, and somebody offers you $4K for it, accept the F N&#8217; [...]]]></description>
		<wfw:commentRss>http://www.dotweekly.com/marcaria-com-purchases-trademark-domains-for-protection-hmmm/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Zum.com Grabs $28,000 Domain Name Sale At Sedo.com</title>
		<link>http://www.dotweekly.com/zum-com-grabs-28000-domain-name-sale-at-sedo-com/</link>
		<comments>http://www.dotweekly.com/zum-com-grabs-28000-domain-name-sale-at-sedo-com/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 17:26:16 +0000</pubDate>
		<dc:creator>Jamie Zoch</dc:creator>
				<category><![CDATA[Domain name sales]]></category>
		<category><![CDATA[Domain Aftermarket]]></category>
		<category><![CDATA[Sedo]]></category>
		<category><![CDATA[shark capital.com]]></category>
		<category><![CDATA[zum.com]]></category>

		<guid isPermaLink="false">http://www.dotweekly.com/?p=5991</guid>
		<description><![CDATA[A catchy, prounceable three letter .com is leading the way today at Sedo with reported domain name sale of Zum.com grabbing $28,000 USD. According to DomainTools.com sales history, Zum.com has been sold several times recently zum.com Jan 1, 2011 $28,000.00 Sedo zum.com Oct 25, 2010 &#8364;15,500.00 Sedo.com ($21,832 USD) zum.com Jan 1, 2010 $21,390.00 Sedo [...]]]></description>
		<wfw:commentRss>http://www.dotweekly.com/zum-com-grabs-28000-domain-name-sale-at-sedo-com/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Fake Bidding Scam At Sedo, Bidder Exposed</title>
		<link>http://www.dotweekly.com/fake-bidding-scam-at-sedo-bidder-exposed/</link>
		<comments>http://www.dotweekly.com/fake-bidding-scam-at-sedo-bidder-exposed/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 22:19:18 +0000</pubDate>
		<dc:creator>Jamie Zoch</dc:creator>
				<category><![CDATA[Domain Help]]></category>
		<category><![CDATA[Domain News]]></category>
		<category><![CDATA[fake bidder]]></category>
		<category><![CDATA[king dot net]]></category>
		<category><![CDATA[king.net]]></category>
		<category><![CDATA[Sedo]]></category>
		<category><![CDATA[sedo non paying bidder]]></category>
		<category><![CDATA[sedo shill bidding]]></category>

		<guid isPermaLink="false">http://www.dotweekly.com/?p=5889</guid>
		<description><![CDATA[TLD.org owner had a very crappy thing happen to him and I wanted others to be well aware of what happened and is the reason why I am posting it. What happened according to TLD.org: &#34;I was contacted by the member King dot net on DNForum about a domain I had listed for sale. He [...]]]></description>
		<wfw:commentRss>http://www.dotweekly.com/fake-bidding-scam-at-sedo-bidder-exposed/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>What If: Sedo Buyer Doesn&#8217;t Finish Transfer Of Domain?</title>
		<link>http://www.dotweekly.com/what-if-sedo-buyer-doesnt-finish-transfer-of-domain/</link>
		<comments>http://www.dotweekly.com/what-if-sedo-buyer-doesnt-finish-transfer-of-domain/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 14:20:11 +0000</pubDate>
		<dc:creator>Jamie Zoch</dc:creator>
				<category><![CDATA[Domain News]]></category>
		<category><![CDATA[domain names]]></category>
		<category><![CDATA[Domain Sales]]></category>
		<category><![CDATA[Domain Transfer]]></category>
		<category><![CDATA[Sedo]]></category>

		<guid isPermaLink="false">http://www.dotweekly.com/?p=5800</guid>
		<description><![CDATA[Here is an interesting What If that I thought up the other day and the more I think about it, it likely happens a fair amount of the time. What if a Sedo.com domain buyer purchases a domain, but it never reaches &#34;their&#34; registrar account? It may seem odd, but I know it happens because [...]]]></description>
		<wfw:commentRss>http://www.dotweekly.com/what-if-sedo-buyer-doesnt-finish-transfer-of-domain/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Sedo.com Selling Damaged Goods! Use Caution, Seized Domains For Sale</title>
		<link>http://www.dotweekly.com/sedo-com-selling-damaged-goods-use-caution-seized-domains-for-sale/</link>
		<comments>http://www.dotweekly.com/sedo-com-selling-damaged-goods-use-caution-seized-domains-for-sale/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 22:48:06 +0000</pubDate>
		<dc:creator>Jamie Zoch</dc:creator>
				<category><![CDATA[Domain News]]></category>
		<category><![CDATA[counterfeit.net]]></category>
		<category><![CDATA[research domain name before buying]]></category>
		<category><![CDATA[Sedo]]></category>
		<category><![CDATA[seized domain names]]></category>

		<guid isPermaLink="false">http://www.dotweekly.com/?p=5699</guid>
		<description><![CDATA[Back in December I contacted Sedo.com personally and advised them that some current seized domain names were being offer for sale on Sedo and I thought I would be sure they were aware of it. I got a reply back to my message and the person I contacted said they would pass along the message [...]]]></description>
		<wfw:commentRss>http://www.dotweekly.com/sedo-com-selling-damaged-goods-use-caution-seized-domains-for-sale/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Is That Domain &#8220;Really&#8221; For Sale At Sedo? Thousands Available</title>
		<link>http://www.dotweekly.com/is-that-domain-really-for-sale-at-sedo-thousands-available/</link>
		<comments>http://www.dotweekly.com/is-that-domain-really-for-sale-at-sedo-thousands-available/#comments</comments>
		<pubDate>Sun, 20 Feb 2011 14:59:39 +0000</pubDate>
		<dc:creator>Jamie Zoch</dc:creator>
				<category><![CDATA[Domain Help]]></category>
		<category><![CDATA[Domain News]]></category>
		<category><![CDATA[Available Domain Names]]></category>
		<category><![CDATA[Domain names for sale]]></category>
		<category><![CDATA[domainwhiz.net]]></category>
		<category><![CDATA[Sedo]]></category>

		<guid isPermaLink="false">http://www.dotweekly.com/?p=5678</guid>
		<description><![CDATA[Likely 10&#8242;s of thousands of domain name listed at Sedo.com are actually not even for sale, because the domain names are available to hand register! With the help of the team over at DomainWhiz.net, we were able to come up with a list of domain names specificly listed for sale on Sedo, yet the domain [...]]]></description>
		<wfw:commentRss>http://www.dotweekly.com/is-that-domain-really-for-sale-at-sedo-thousands-available/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>TZ.com Domain Sells For $80 Grand!</title>
		<link>http://www.dotweekly.com/tz-com-domain-sells-for-80-grand/</link>
		<comments>http://www.dotweekly.com/tz-com-domain-sells-for-80-grand/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 16:38:27 +0000</pubDate>
		<dc:creator>Jamie Zoch</dc:creator>
				<category><![CDATA[Domain name sales]]></category>
		<category><![CDATA[Domain Sales]]></category>
		<category><![CDATA[ira calculator]]></category>
		<category><![CDATA[Sedo]]></category>
		<category><![CDATA[surgical instruments]]></category>
		<category><![CDATA[tz.com]]></category>

		<guid isPermaLink="false">http://www.dotweekly.com/?p=5638</guid>
		<description><![CDATA[The super premium and rare two character domain name TZ.com has been sold at Sedo.com for $80,000 USD. Several 2 character .com domain names have been selling as of late (considering the low amount of them) and most have been selling around the same price $xxx,xxx in 2011. TS.com $186,000 KF.com $123,504 JF.com $100,000 Two [...]]]></description>
		<wfw:commentRss>http://www.dotweekly.com/tz-com-domain-sells-for-80-grand/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Premium .co Domain Name Auction Underway</title>
		<link>http://www.dotweekly.com/premium-co-domain-name-auction-underway/</link>
		<comments>http://www.dotweekly.com/premium-co-domain-name-auction-underway/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 18:06:39 +0000</pubDate>
		<dc:creator>Jamie Zoch</dc:creator>
				<category><![CDATA[Domains For Sale]]></category>
		<category><![CDATA[.co auction]]></category>
		<category><![CDATA[.co domains for sale]]></category>
		<category><![CDATA[premium .co domain names]]></category>
		<category><![CDATA[Sedo]]></category>

		<guid isPermaLink="false">http://www.dotweekly.com/?p=5585</guid>
		<description><![CDATA[Sedo.com .co Premium Domain Auction has begun! 208 .co domain names are on the auction block and many of the domain names are some of the BEST .co domains on the market! The auction runs from today (2/10/2011) to 2/17/2011. Some early bids are in on some of the popular domains like Money.co, Bank.co, Pizza.co [...]]]></description>
		<wfw:commentRss>http://www.dotweekly.com/premium-co-domain-name-auction-underway/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Pathology.com Grabs $33,500 Domain Sale + More</title>
		<link>http://www.dotweekly.com/pathology-com-grabs-33500-domain-sale-more/</link>
		<comments>http://www.dotweekly.com/pathology-com-grabs-33500-domain-sale-more/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 14:21:10 +0000</pubDate>
		<dc:creator>Jamie Zoch</dc:creator>
				<category><![CDATA[Domain name sales]]></category>
		<category><![CDATA[domain name aftermarket]]></category>
		<category><![CDATA[Sedo]]></category>

		<guid isPermaLink="false">http://www.dotweekly.com/?p=5570</guid>
		<description><![CDATA[Sedo has started closing some of the domain names that were auctioned in the last Great Domains auction held at Sedo.com and is reporting some daily domain name sales with the domain name aftermarket service as well. Here is a wide mix of domain names as usual. No real big sales, but several nice solid [...]]]></description>
		<wfw:commentRss>http://www.dotweekly.com/pathology-com-grabs-33500-domain-sale-more/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Define.net Domain Sells For $33,000 + More Sales</title>
		<link>http://www.dotweekly.com/define-net-domain-sells-for-33000-more-sales/</link>
		<comments>http://www.dotweekly.com/define-net-domain-sells-for-33000-more-sales/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 13:19:06 +0000</pubDate>
		<dc:creator>Jamie Zoch</dc:creator>
				<category><![CDATA[Domain name sales]]></category>
		<category><![CDATA[define.net]]></category>
		<category><![CDATA[Domain Sales]]></category>
		<category><![CDATA[Sedo]]></category>

		<guid isPermaLink="false">http://www.dotweekly.com/?p=5215</guid>
		<description><![CDATA[Sedo.com continues to roll out a nice mix of domain name sales at its domain name aftermarket service and is lead by a nice five figure .net domain sale in: Define.net for $33,000 and another .net followed with Thesaurus.net selling for $16,000! AdFlex.com $15,000 Train.net $9,500 BuyBirdFeeders.com $7,000 Smokin.com $3,950 BuyWebsite.com $3,500 Hangover.org $3,300 Wuaw.com [...]]]></description>
		<wfw:commentRss>http://www.dotweekly.com/define-net-domain-sells-for-33000-more-sales/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

