<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DotWeekly.com Internet Ventures &#187; website traffic</title>
	<atom:link href="http://www.dotweekly.com/tag/website-traffic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dotweekly.com</link>
	<description></description>
	<lastBuildDate>Sun, 12 Feb 2012 18:00:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Should I Move To The Domain Dark Side?</title>
		<link>http://www.dotweekly.com/should-i-move-to-the-domain-dark-side/</link>
		<comments>http://www.dotweekly.com/should-i-move-to-the-domain-dark-side/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 19:20:17 +0000</pubDate>
		<dc:creator>Jamie Zoch</dc:creator>
				<category><![CDATA[Domain Help]]></category>
		<category><![CDATA[domain name]]></category>
		<category><![CDATA[make money]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[sub domains]]></category>
		<category><![CDATA[Trademark]]></category>
		<category><![CDATA[website traffic]]></category>

		<guid isPermaLink="false">http://www.dotweekly.com/?p=7085</guid>
		<description><![CDATA[Moving to the domain name dark side is very tempting&#8230; There are some very shady things you can do with domain names if you know what you are doing, but often times this involves moving to the &#34;dark side&#34; and domain name registrations will include trademarked terms! This is something I do not do now [...]]]></description>
		<wfw:commentRss>http://www.dotweekly.com/should-i-move-to-the-domain-dark-side/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Steps I Use To Tell If A Domain Is Getting Traffic</title>
		<link>http://www.dotweekly.com/steps-i-use-to-tell-if-a-domain-is-getting-traffic/</link>
		<comments>http://www.dotweekly.com/steps-i-use-to-tell-if-a-domain-is-getting-traffic/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 14:54:34 +0000</pubDate>
		<dc:creator>Jamie Zoch</dc:creator>
				<category><![CDATA[Domain Help]]></category>
		<category><![CDATA[domain name traffic]]></category>
		<category><![CDATA[Domain Tools]]></category>
		<category><![CDATA[how to tell if a site is getting traffic]]></category>
		<category><![CDATA[seo tool]]></category>
		<category><![CDATA[site traffic]]></category>
		<category><![CDATA[website traffic]]></category>

		<guid isPermaLink="false">http://www.dotweekly.com/?p=6710</guid>
		<description><![CDATA[Warning!!! This will be a very valuable article for many people! Grab a drink, sit back and enjoy! Here are some tactics that I use to get a good idea if a domain name gets traffic or not and what these visitors are likely looking for! Sadly, many sites offer old data, incorrect data and [...]]]></description>
		<wfw:commentRss>http://www.dotweekly.com/steps-i-use-to-tell-if-a-domain-is-getting-traffic/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Linking Tip To Google, Links To This Post</title>
		<link>http://www.dotweekly.com/linking-tip-to-google-links-to-this-post/</link>
		<comments>http://www.dotweekly.com/linking-tip-to-google-links-to-this-post/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 18:31:28 +0000</pubDate>
		<dc:creator>Jamie Zoch</dc:creator>
				<category><![CDATA[Domain Help]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[link back]]></category>
		<category><![CDATA[link placement]]></category>
		<category><![CDATA[website traffic]]></category>

		<guid isPermaLink="false">http://www.dotweekly.com/?p=6551</guid>
		<description><![CDATA[I often discover things by mistake and many others do as well! Not by mistake, I share things to help you and this is one of those articles! The other day I wrote about Google registering the domain name EmailIntervention.com and GmailIntervention.com and I linked to an article on the official Gmail blog, that was [...]]]></description>
		<wfw:commentRss>http://www.dotweekly.com/linking-tip-to-google-links-to-this-post/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Catchy Marketing Domain Names I Have Seen Lately</title>
		<link>http://www.dotweekly.com/catchy-marketing-domain-names-i-have-seen-lately/</link>
		<comments>http://www.dotweekly.com/catchy-marketing-domain-names-i-have-seen-lately/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 15:56:41 +0000</pubDate>
		<dc:creator>Jamie Zoch</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Advertising.]]></category>
		<category><![CDATA[Call To Action]]></category>
		<category><![CDATA[domain names]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[nomorenakedpopcorn.com]]></category>
		<category><![CDATA[simplyperfect.com]]></category>
		<category><![CDATA[thinkbeyondthelabel.com]]></category>
		<category><![CDATA[website marketing]]></category>
		<category><![CDATA[website traffic]]></category>

		<guid isPermaLink="false">http://www.dotweekly.com/?p=3941</guid>
		<description><![CDATA[As a domain name investor and owner of many catchy marketing domain names, it always puts a smile on my face and grabs my attention when I see a make sense domain name used by a company in marketing. So what do I mean by &#34;catchy&#34;? The domain name often steers away from the companies [...]]]></description>
		<wfw:commentRss>http://www.dotweekly.com/catchy-marketing-domain-names-i-have-seen-lately/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Domain Metric Often Overlooked, Indexed Pages</title>
		<link>http://www.dotweekly.com/a-domain-metric-often-overlooked-indexed-pages/</link>
		<comments>http://www.dotweekly.com/a-domain-metric-often-overlooked-indexed-pages/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 16:10:10 +0000</pubDate>
		<dc:creator>Jamie Zoch</dc:creator>
				<category><![CDATA[Domain Help]]></category>
		<category><![CDATA[domain metrics]]></category>
		<category><![CDATA[Expired domain names]]></category>
		<category><![CDATA[indexed pages]]></category>
		<category><![CDATA[website traffic]]></category>

		<guid isPermaLink="false">http://www.dotweekly.com/?p=3138</guid>
		<description><![CDATA[When was the last time that you purchased a domain name and looked at how many indexed pages the domain name had? I would bet that many never even thought about looking at that number. Although many domain names do not have indexed pages as a lot of domain names were never developed,&#160; a lot [...]]]></description>
		<wfw:commentRss>http://www.dotweekly.com/a-domain-metric-often-overlooked-indexed-pages/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Test: Fake Bank Site Outranks Real Site</title>
		<link>http://www.dotweekly.com/test-fake-bank-site-outranks-real-site/</link>
		<comments>http://www.dotweekly.com/test-fake-bank-site-outranks-real-site/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 20:01:18 +0000</pubDate>
		<dc:creator>Jamie Zoch</dc:creator>
				<category><![CDATA[Domain Help]]></category>
		<category><![CDATA[domain names]]></category>
		<category><![CDATA[Keywords]]></category>
		<category><![CDATA[search engine rankings]]></category>
		<category><![CDATA[website traffic]]></category>

		<guid isPermaLink="false">http://www.dotweekly.com/?p=2936</guid>
		<description><![CDATA[I read an interesting story today on Yahoo! Tech that a online security firm did a test with the banks permission to create a &#34;fake site&#34; as if it were from a scammer and try to outrank the real site in search engines. The security firm stated they used SEO to do it, but they [...]]]></description>
		<wfw:commentRss>http://www.dotweekly.com/test-fake-bank-site-outranks-real-site/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Candy.com Search Engine Rank Update</title>
		<link>http://www.dotweekly.com/candy-com-search-engine-rank-update/</link>
		<comments>http://www.dotweekly.com/candy-com-search-engine-rank-update/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 15:21:04 +0000</pubDate>
		<dc:creator>Jamie Zoch</dc:creator>
				<category><![CDATA[Domain News]]></category>
		<category><![CDATA[candy.com]]></category>
		<category><![CDATA[Keywords]]></category>
		<category><![CDATA[search engine rankings]]></category>
		<category><![CDATA[website traffic]]></category>

		<guid isPermaLink="false">http://www.dotweekly.com/?p=2889</guid>
		<description><![CDATA[I have been tracking the search engine rankings for the Candy.com website since the domain name sold ($3 Million + 2% royalties) and the launch of the website on July 1, 2009. 4 months have passed since the launch of the site and Candy.com has impressed me with climbing in the search engine rankings for [...]]]></description>
		<wfw:commentRss>http://www.dotweekly.com/candy-com-search-engine-rank-update/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Candy.com Keeps Climbing Search Engine Rankings</title>
		<link>http://www.dotweekly.com/candycom-keeps-climbing-search-engine-rankings/</link>
		<comments>http://www.dotweekly.com/candycom-keeps-climbing-search-engine-rankings/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 20:49:06 +0000</pubDate>
		<dc:creator>Jamie Zoch</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Domain News]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[candy.com]]></category>
		<category><![CDATA[Keywords]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[website traffic]]></category>

		<guid isPermaLink="false">http://www.dotweekly.com/?p=2500</guid>
		<description><![CDATA[Since the purchase and July 1, 2009 launch of the Candy.com website, the domain name has been gaining ground to a Page 1 listing in the major search engines for the popular search term Candy. On Aug 12th 2009 I had reported that Candy.com ranked #2 on Page #4 for the search term candy. As [...]]]></description>
		<wfw:commentRss>http://www.dotweekly.com/candycom-keeps-climbing-search-engine-rankings/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The Internet and The Power of Keywords</title>
		<link>http://www.dotweekly.com/the-internet-and-the-power-of-keywords/</link>
		<comments>http://www.dotweekly.com/the-internet-and-the-power-of-keywords/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 17:22:18 +0000</pubDate>
		<dc:creator>Jamie Zoch</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Domain Help]]></category>
		<category><![CDATA[Advertising.]]></category>
		<category><![CDATA[allow customers to find my site]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[get more website traffic]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[keyword marketing]]></category>
		<category><![CDATA[Keywords]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[rank better in search engines]]></category>
		<category><![CDATA[sell product online]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[website traffic]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.dotweekly.com/?p=2399</guid>
		<description><![CDATA[The internet is run by keywords! People visit specific websites based on the terms in it&#8217;s domain name or simply remember the site because of the keyword(s) used in the domain. People search for something based on keywords at search engines. This can be one keyword (term) or many keywords together (phrase). Fact: Did you [...]]]></description>
		<wfw:commentRss>http://www.dotweekly.com/the-internet-and-the-power-of-keywords/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dissecting My Recent Twiter.com Typo Post Traffic</title>
		<link>http://www.dotweekly.com/dissecting-my-recent-twiter-com-typo-post-traffic/</link>
		<comments>http://www.dotweekly.com/dissecting-my-recent-twiter-com-typo-post-traffic/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 17:32:26 +0000</pubDate>
		<dc:creator>Jamie Zoch</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Domain Help]]></category>
		<category><![CDATA[blog traffic]]></category>
		<category><![CDATA[dissecting traffic]]></category>
		<category><![CDATA[DotWeekly.com]]></category>
		<category><![CDATA[Google Alerts]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[twiter.com]]></category>
		<category><![CDATA[twitter feed]]></category>
		<category><![CDATA[Twitter.com]]></category>
		<category><![CDATA[twitterfeed]]></category>
		<category><![CDATA[website traffic]]></category>

		<guid isPermaLink="false">http://www.dotweekly.com/?p=2388</guid>
		<description><![CDATA[I wanted to do a little something different and dissect a post that I did this weekend. As I write this, I have no clear reason to writing it other then discovery, but I have seen several things that interest me. With writing, sometimes it answers my question, sometimes I get the help of my [...]]]></description>
		<wfw:commentRss>http://www.dotweekly.com/dissecting-my-recent-twiter-com-typo-post-traffic/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Web Development: Meta Tags are SEO and User Important</title>
		<link>http://www.dotweekly.com/web-development-meta-tags-are-seo-and-user-important/</link>
		<comments>http://www.dotweekly.com/web-development-meta-tags-are-seo-and-user-important/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 14:23:42 +0000</pubDate>
		<dc:creator>Jamie Zoch</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[SEO Help]]></category>
		<category><![CDATA[all in one seo pack]]></category>
		<category><![CDATA[domain name]]></category>
		<category><![CDATA[get more website traffic]]></category>
		<category><![CDATA[headspace2]]></category>
		<category><![CDATA[Meta Description]]></category>
		<category><![CDATA[meta tags]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[title tags]]></category>
		<category><![CDATA[URL]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[website traffic]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.dotweekly.com/?p=1753</guid>
		<description><![CDATA[I have said many times that 3 of the easiest things for a website owner to gain traffic to your site and help with search engine rank placement are Title, Meta and URL. In this post I am going to focus on Meta Tags. Before writing this, I was thinking that maybe many site owners [...]]]></description>
		<wfw:commentRss>http://www.dotweekly.com/web-development-meta-tags-are-seo-and-user-important/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Candy.com Sells For $3M to Melville Candy Company</title>
		<link>http://www.dotweekly.com/candy-com-sells-for-3-million-to-melville-candy/</link>
		<comments>http://www.dotweekly.com/candy-com-sells-for-3-million-to-melville-candy/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 17:21:38 +0000</pubDate>
		<dc:creator>Jamie Zoch</dc:creator>
				<category><![CDATA[Domain News]]></category>
		<category><![CDATA[Good Use Of A Domain]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[candy]]></category>
		<category><![CDATA[candy company]]></category>
		<category><![CDATA[candy.com]]></category>
		<category><![CDATA[domain name sold]]></category>
		<category><![CDATA[generic domain names]]></category>
		<category><![CDATA[melville candy company]]></category>
		<category><![CDATA[Million dollar domain names]]></category>
		<category><![CDATA[website traffic]]></category>

		<guid isPermaLink="false">http://www.dotweekly.com/?p=1702</guid>
		<description><![CDATA[Here is a little from me about the recent sale of Candy.com. I will cover things that may get overlooked and a little bit of public info that I could dig up as well. With the recent $3 Million dollar sale of Candy.com one thing often over looked is the attached&#160; 2% royalties off the [...]]]></description>
		<wfw:commentRss>http://www.dotweekly.com/candy-com-sells-for-3-million-to-melville-candy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>5 Ways to Make Your Website Traffic Grow</title>
		<link>http://www.dotweekly.com/5-ways-to-make-your-website-traffic-grow/</link>
		<comments>http://www.dotweekly.com/5-ways-to-make-your-website-traffic-grow/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 14:47:54 +0000</pubDate>
		<dc:creator>Jamie Zoch</dc:creator>
				<category><![CDATA[Domain Help]]></category>
		<category><![CDATA[SEO Help]]></category>
		<category><![CDATA[site performance]]></category>
		<category><![CDATA[website traffic]]></category>

		<guid isPermaLink="false">http://www.dotweekly.com/?p=1674</guid>
		<description><![CDATA[Here are 5 easy steps to improve your website traffic and get Real people using your site and keep them coming back for more. 1.) Be helpful. Write things that people are looking for answers for. Yes, this may lead to less talk about &#34;you&#34; or your business, but the more info you can provide [...]]]></description>
		<wfw:commentRss>http://www.dotweekly.com/5-ways-to-make-your-website-traffic-grow/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Website Traffic: 2 Main Sources That Bloom</title>
		<link>http://www.dotweekly.com/website-traffic-2-main-sources-that-bloom/</link>
		<comments>http://www.dotweekly.com/website-traffic-2-main-sources-that-bloom/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 15:16:20 +0000</pubDate>
		<dc:creator>Jamie Zoch</dc:creator>
				<category><![CDATA[Domain Help]]></category>
		<category><![CDATA[The Best of DotWeekly]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[Advertising.]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[Aggregate]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Direct Navigation]]></category>
		<category><![CDATA[Domain]]></category>
		<category><![CDATA[Domainer]]></category>
		<category><![CDATA[domainers]]></category>
		<category><![CDATA[domaining]]></category>
		<category><![CDATA[Domains]]></category>
		<category><![CDATA[forwards]]></category>
		<category><![CDATA[generics]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Important]]></category>
		<category><![CDATA[Link Building]]></category>
		<category><![CDATA[name]]></category>
		<category><![CDATA[names]]></category>
		<category><![CDATA[Offers]]></category>
		<category><![CDATA[serp]]></category>
		<category><![CDATA[serps]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[Stats]]></category>
		<category><![CDATA[TRAFFIC]]></category>
		<category><![CDATA[website traffic]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.dotweekly.com/?p=1348</guid>
		<description><![CDATA[There are really only 2 main sources that give a website traffic, but those two forms bloom out to many other forms from there. The two main forms of how people go to a website are either: Hyperlink (Link) Direct Navigation From each of these two ways, blooms into other forms but those are the [...]]]></description>
		<wfw:commentRss>http://www.dotweekly.com/website-traffic-2-main-sources-that-bloom/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

